2011 | Braxton, West Virginia
To see more details, click on a measure.
| Braxton County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 23 | ||||
| Premature death | 8,702 | 7,008-10,681 | 5,564 | 9,559 | |
| Morbidity | 11 | ||||
| Poor or fair health | 23% | 17-30% | 10% | 22% | |
| Poor physical health days | 5.1 | 3.8-6.4 | 2.6 | 5.0 | |
| Poor mental health days | 3.7 | 2.3-5.2 | 2.3 | 4.5 | |
| Low birthweight | 7.1% | 5.5-8.6% | 6.0% | 9.2% | |
| Health Factors | 34 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 25% | 19-32% | 15% | 27% | |
| Adult obesity | 32% | 26-39% | 25% | 32% | |
| Excessive drinking | 7% | 4-13% | 8% | 10% | |
| Motor vehicle crash death rate | 37 | 25-49 | 12 | 23 | |
| Sexually transmitted infections | 48 | 83 | 183 | ||
| Teen birth rate | 48 | 40-55 | 22 | 46 | |
| Clinical Care | 48 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 20% | |
| Primary care physicians | 2,910:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 103 | 93-114 | 52 | 107 | |
| Diabetic screening | 72% | 53-91% | 89% | 82% | |
| Mammography screening | 64% | 43-85% | 74% | 63% | |
| Social & Economic Factors | 36 | ||||
| High school graduation | 70% | 92% | 78% | ||
| Some college | 33% | 68% | 48% | ||
| Unemployment | 8.6% | 5.3% | 7.9% | ||
| Children in poverty | 30% | 22-38% | 11% | 24% | |
| Inadequate social support | 16% | 11-22% | 14% | 20% | |
| Children in single-parent households | 30% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 20% | 92% | 36% | ||
| Access to recreational facilities | 14 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


