2011 | Boone, West Virginia
To see more details, click on a measure.
| Boone County |
Error Margin |
National Benchmark* |
West Virginia | Rank (of 55) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 51 | ||||
| Premature death | 12,972 | 11,324-14,620 | 5,564 | 9,559 | |
| Morbidity | 48 | ||||
| Poor or fair health | 27% | 23-32% | 10% | 22% | |
| Poor physical health days | 7.1 | 5.8-8.4 | 2.6 | 5.0 | |
| Poor mental health days | 6.0 | 4.9-7.2 | 2.3 | 4.5 | |
| Low birthweight | 9.1% | 8.0-10.3% | 6.0% | 9.2% | |
| Health Factors | 41 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 30% | 25-36% | 15% | 27% | |
| Adult obesity | 33% | 27-39% | 25% | 32% | |
| Excessive drinking | 12% | 8-16% | 8% | 10% | |
| Motor vehicle crash death rate | 38 | 29-47 | 12 | 23 | |
| Sexually transmitted infections | 148 | 83 | 183 | ||
| Teen birth rate | 67 | 59-74 | 22 | 46 | |
| Clinical Care | 13 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 20% | |
| Primary care physicians | 2,753:1 | 631:1 | 894:1 | ||
| Preventable hospital stays | 131 | 122-141 | 52 | 107 | |
| Diabetic screening | 88% | 73-100% | 89% | 82% | |
| Mammography screening | 62% | 45-78% | 74% | 63% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 70% | 92% | 78% | ||
| Some college | 33% | 68% | 48% | ||
| Unemployment | 8.0% | 5.3% | 7.9% | ||
| Children in poverty | 28% | 21-34% | 11% | 24% | |
| Inadequate social support | 17% | 13-22% | 14% | 20% | |
| Children in single-parent households | 20% | 20% | 29% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 22% | 92% | 36% | ||
| Access to recreational facilities | 4 | 17 | 9 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


