2012 | Berkeley, West Virginia
To see more details, click on a measure.
| Berkeley County |
West Virginia | |
|---|---|---|
| Demographics | ||
| Population | 103,854 | 1,819,777 |
| % below 18 years of age | 25% | 21% |
| % 65 and older | 11% | 16% |
| % African American | 7% | 3% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 1% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 4% | 1% |
| % not proficient in English | 2% | 1% |
| % Females | 50% | 51% |
| % Rural | 46% | 54% |
| Health Outcomes | ||
| Diabetes | 11% | 13% |
| HIV prevalence rate | 92 | |
| Health Care | ||
| Mental health providers | 4,449:1 | 2,823:1 |
| Health care costs | $8,268 | $9,627 |
| Uninsured adults | 19% | 21% |
| Could not see doctor due to cost | 16% | 18% |
| Dentists | 2,832:1 | 3,237:1 |
| Social & Economic Factors | ||
| Median household income | $50,923 | $38,241 |
| High housing costs | 30% | 23% |
| Children eligible for free lunch | 32% | 49% |
| Illiteracy | 12.6% | 13.4% |
| Homicide rate | 4 | 5 |
| Physical Environment | ||
| Commuting alone | 82% | 81% |
| Access to healthy foods | 56% | 35% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


