2012 | King, Washington | Sexually transmitted infections
Summary Information
| Range in Washington (Min-Max): |
24-518 |
| Overall in Washington: | 327 |
| National Benchmark: | 84 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Health Behaviors (Sexual Activity) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2009 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The Sexually Transmitted Infection (STI) rate is measured as chlamydia incidence (the number of new cases reported) per 100,000 population.
The county-level measures were obtained from the CDC’s National Center for Hepatitis, HIV, STD, and TB Prevention.
Chlamydia is the most common bacterial STI in North America and is one of the major causes of tubal infertility, ectopic pregnancy, pelvic inflammatory disease, and chronic pelvic pain. STIs in general are associated with a significantly increased risk of morbidity and mortality, including increased risk of cervical cancer, involuntary infertility, and premature death. However, increases in reported chlamydia infections may reflect the expansion of chlamydia screening, use of increasingly sensitive diagnostic tests, an increased emphasis on case reporting from providers and laboratories, improvements in the information systems for reporting, as well as true increases in disease.
| Table ↓ | |
|---|---|
| Chlamydia Cases | Number of chlamydia cases |
| Chlamydia Rate | Chlamydia cases / Population * 100,000 |
| Z-Score | (Measure - Average of WA counties)/(Standard Deviation) |
| Place | Chlamydia Cases | Chlamydia Rate | Z-Score |
|---|---|---|---|
| Adams | 82 | 474 | 1.89 |
| Asotin | 41 | 191 | -0.38 |
| Benton | 781 | 479 | 1.92 |
| Chelan | 230 | 322 | 0.66 |
| Clallam | 166 | 234 | -0.04 |
| Clark | 1,321 | 311 | 0.58 |
| Columbia | 4 | 100 | -1.10 |
| Cowlitz | 330 | 326 | 0.70 |
| Douglas | 14 | 38 | -1.60 |
| Ferry | 14 | 190 | -0.38 |
| Franklin | 102 | 140 | -0.79 |
| Garfield | 1 | 49 | -1.52 |
| Grant | 260 | 307 | 0.55 |
| Grays Harbor | 140 | 196 | -0.34 |
| Island | 175 | 215 | -0.19 |
| Jefferson | 43 | 146 | -0.74 |
| King | 5,908 | 315 | 0.61 |
| Kitsap | 736 | 307 | 0.55 |
| Kittitas | 110 | 282 | 0.35 |
| Klickitat | 28 | 137 | -0.81 |
| Lewis | 159 | 215 | -0.19 |
| Lincoln | 10 | 97 | -1.13 |
| Mason | 108 | 187 | -0.41 |
| Okanogan | 105 | 262 | 0.19 |
| Pacific | 40 | 188 | -0.40 |
| Pend Oreille | 17 | 132 | -0.85 |
| Pierce | 3,951 | 503 | 2.11 |
| San Juan | 6 | 39 | -1.59 |
| Skagit | 315 | 267 | 0.23 |
| Skamania | 18 | 167 | -0.57 |
| Snohomish | 1,674 | 245 | 0.05 |
| Spokane | 1,657 | 358 | 0.96 |
| Stevens | 67 | 159 | -0.63 |
| Thurston | 720 | 294 | 0.44 |
| Wahkiakum | 1 | 24 | -1.71 |
| Walla Walla | 157 | 272 | 0.27 |
| Whatcom | 540 | 275 | 0.29 |
| Whitman | 140 | 336 | 0.78 |
| Yakima | 1,216 | 518 | 2.24 |


