2011 | York, Virginia
To see more details, click on a measure.
| York County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 4 | ||||
| Premature death | 4,474 | 3,891-5,056 | 5,564 | 6,872 | |
| Morbidity | 10 | ||||
| Poor or fair health | 5% | 3-9% | 10% | 13% | |
| Poor physical health days | 2.8 | 1.8-3.8 | 2.6 | 3.2 | |
| Poor mental health days | 2.6 | 1.6-3.6 | 2.3 | 3.2 | |
| Low birthweight | 7.1% | 6.3-7.9% | 6.0% | 8.2% | |
| Health Factors | 5 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 10% | 7-15% | 15% | 20% | |
| Adult obesity | 28% | 23-34% | 25% | 27% | |
| Excessive drinking | 14% | 10-21% | 8% | 15% | |
| Motor vehicle crash death rate | 8 | 5-10 | 12 | 13 | |
| Sexually transmitted infections | 239 | 83 | 405 | ||
| Teen birth rate | 16 | 14-18 | 22 | 36 | |
| Clinical Care | 18 | ||||
| Uninsured adults | 15% | 13-18% | 13% | 17% | |
| Primary care physicians | 569:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 44 | 40-49 | 52 | 63 | |
| Diabetic screening | 77% | 66-89% | 89% | 84% | |
| Mammography screening | 67% | 55-79% | 74% | 64% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 85% | 92% | 76% | ||
| Some college | 80% | 68% | 65% | ||
| Unemployment | 5.3% | 5.3% | 6.7% | ||
| Children in poverty | 6% | 4-7% | 11% | 14% | |
| Inadequate social support | 12% | 7-18% | 14% | 19% | |
| Children in single-parent households | 19% | 20% | 29% | ||
| Violent crime rate | 112 | 100 | 270 | ||
| Physical Environment | 62 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 52% | ||
| Access to recreational facilities | 15 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


