2012 | Spotsylvania, Virginia | Air pollution-ozone days
Summary Information
| Range in Virginia (Min-Max): |
0-27 |
| Overall in Virginia: | 7 |
| National Benchmark: | 0 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Physical Environment (Environmental Quality) |
| Weight in Health Factors: | 2% |
| Years of Data Used: | 2007 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The air pollution—ozone measure represents the annual number of days that air quality was unhealthy for sensitive populations due to ozone levels.
The Public Health Air Surveillance Evaluation (PHASE) project, a collaborative effort between the Centers for Disease Control and Prevention (CDC) and the EPA, used Community Multi-Scale Air Quality Model (CMAQ) output and air quality monitor data to create a spatial-temporal model that estimated daily ozone concentrations throughout the year. The PHASE estimates were used to calculate the number of days per year that air quality in a county was unhealthy for sensitive population due to ozone. The state and national values are an average of county values weighted by population size.
The relationship between elevated air pollution—particularly fine particulate matter and ozone—and compromised health has been well documented. The negative consequences of ambient air pollution include decreased lung function, chronic bronchitis, asthma, and other adverse pulmonary effects.
| Table ↓ | |
|---|---|
| Ozone Days | Number of days that air quality was unhealthy due to ozone |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | Ozone Days | Z-Score |
|---|---|---|
| Accomack | 1 | -0.25 |
| Albemarle | 0 | -0.49 |
| Alexandria City | 14 | 2.87 |
| Alleghany | 0 | -0.49 |
| Amelia | 0 | -0.49 |
| Amherst | 0 | -0.49 |
| Appomattox | 0 | -0.49 |
| Arlington | 17 | 3.59 |
| Augusta | 0 | -0.49 |
| Bath | 0 | -0.49 |
| Bedford | 0 | -0.49 |
| Bedford City | 0 | -0.49 |
| Bland | 0 | -0.49 |
| Botetourt | 0 | -0.49 |
| Bristol City | 0 | -0.49 |
| Brunswick | 0 | -0.49 |
| Buchanan | 0 | -0.49 |
| Buckingham | 0 | -0.49 |
| Buena Vista City | 0 | -0.49 |
| Campbell | 0 | -0.49 |
| Caroline | 8 | 1.43 |
| Carroll | 0 | -0.49 |
| Charles City | 7 | 1.19 |
| Charlotte | 0 | -0.49 |
| Charlottesville City | 0 | -0.49 |
| Chesapeake City | 0 | -0.49 |
| Chesterfield | 4 | 0.47 |
| Clarke | 1 | -0.25 |
| Colonial Heights City | 0 | -0.49 |
| Covington City | 0 | -0.49 |
| Craig | 0 | -0.49 |
| Culpeper | 1 | -0.25 |
| Cumberland | 0 | -0.49 |
| Danville City | 0 | -0.49 |
| Dickenson | 0 | -0.49 |
| Dinwiddie | 0 | -0.49 |
| Emporia City | 0 | -0.49 |
| Essex | 3 | 0.23 |
| Fairfax | 27 | 6.00 |
| Fairfax City | 9 | 1.67 |
| Falls Church City ^ | 18 | 3.00 |
| Fauquier | 4 | 0.47 |
| Floyd | 0 | -0.49 |
| Fluvanna | 1 | -0.25 |
| Franklin | 0 | -0.49 |
| Franklin City | 0 | -0.49 |
| Frederick | 2 | -0.01 |
| Fredericksburg City | 6 | 0.95 |
| Galax City | 0 | -0.49 |
| Giles | 0 | -0.49 |
| Gloucester | 0 | -0.49 |
| Goochland | 1 | -0.25 |
| Grayson | 0 | -0.49 |
| Greene | 0 | -0.49 |
| Greensville | 0 | -0.49 |
| Halifax | 0 | -0.49 |
| Hampton City | 5 | 0.71 |
| Hanover | 7 | 1.19 |
| Harrisonburg City | 0 | -0.49 |
| Henrico | 10 | 1.91 |
| Henry | 0 | -0.49 |
| Highland | 0 | NR |
| Hopewell City | 0 | -0.49 |
| Isle of Wight | 0 | -0.49 |
| James City | 0 | -0.49 |
| King and Queen | 3 | 0.23 |
| King George | 4 | 0.47 |
| King William | 3 | 0.23 |
| Lancaster | 2 | -0.01 |
| Lee | 0 | -0.49 |
| Lexington City | 0 | NR |
| Loudoun | 14 | 2.87 |
| Louisa | 1 | -0.25 |
| Lunenburg | 0 | -0.49 |
| Lynchburg City | 0 | -0.49 |
| Madison | 5 | 0.71 |
| Manassas City | 9 | 1.67 |
| Manassas Park City | 9 | 1.67 |
| Martinsville City | 0 | -0.49 |
| Mathews | 0 | -0.49 |
| Mecklenburg | 0 | -0.49 |
| Middlesex | 2 | -0.01 |
| Montgomery | 0 | -0.49 |
| Nelson | 0 | -0.49 |
| New Kent | 0 | -0.49 |
| Newport News City | 0 | -0.49 |
| Norfolk City | 1 | -0.25 |
| Northampton | 0 | -0.49 |
| Northumberland | 2 | -0.01 |
| Norton City | 0 | NR |
| Nottoway | 0 | -0.49 |
| Orange | 1 | -0.25 |
| Page | 2 | -0.01 |
| Patrick | 0 | -0.49 |
| Petersburg City | 0 | -0.49 |
| Pittsylvania | 0 | -0.49 |
| Poquoson City | 1 | -0.25 |
| Portsmouth City | 1 | -0.25 |
| Powhatan | 1 | -0.25 |
| Prince Edward | 0 | -0.49 |
| Prince George | 0 | -0.49 |
| Prince William | 9 | 1.67 |
| Pulaski | 0 | -0.49 |
| Radford City | 0 | -0.49 |
| Rappahannock | 2 | -0.01 |
| Richmond | 3 | 0.23 |
| Richmond City | 5 | 0.71 |
| Roanoke | 6 | 0.95 |
| Roanoke City | 1 | -0.25 |
| Rockbridge | 0 | -0.49 |
| Rockingham | 0 | -0.49 |
| Russell | 0 | -0.49 |
| Salem City | 1 | -0.25 |
| Scott | 7 | 1.19 |
| Shenandoah | 0 | -0.49 |
| Smyth | 0 | -0.49 |
| Southampton | 0 | -0.49 |
| Spotsylvania | 6 | 0.95 |
| Stafford | 8 | 1.43 |
| Staunton City | 0 | -0.49 |
| Suffolk City | 7 | 1.19 |
| Surry | 0 | -0.49 |
| Sussex | 0 | -0.49 |
| Tazewell | 0 | -0.49 |
| Virginia Beach City | 1 | -0.25 |
| Warren | 1 | -0.25 |
| Washington | 0 | -0.49 |
| Waynesboro City | 0 | -0.49 |
| Westmoreland | 3 | 0.23 |
| Williamsburg City | 0 | -0.49 |
| Winchester City | 1 | -0.25 |
| Wise | 0 | -0.49 |
| Wythe | 0 | -0.49 |
| York | 0 | -0.49 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


