2011 | Scott, Virginia
To see more details, click on a measure.
| Scott County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 101 | ||||
| Mortality | 99 | ||||
| Premature death | 9,941 | 8,465-11,416 | 5,564 | 6,872 | |
| Morbidity | 103 | ||||
| Poor or fair health | 22% | 18-27% | 10% | 13% | |
| Poor physical health days | 4.7 | 3.7-5.7 | 2.6 | 3.2 | |
| Poor mental health days | 5.4 | 3.5-7.4 | 2.3 | 3.2 | |
| Low birthweight | 7.7% | 6.4-9.0% | 6.0% | 8.2% | |
| Health Factors | 90 | ||||
| Health Behaviors | 83 | ||||
| Adult smoking | 30% | 22-38% | 15% | 20% | |
| Adult obesity | 27% | 22-33% | 25% | 27% | |
| Excessive drinking | 8% | 5-13% | 8% | 15% | |
| Motor vehicle crash death rate | 26 | 18-34 | 12 | 13 | |
| Sexually transmitted infections | 149 | 83 | 405 | ||
| Teen birth rate | 48 | 42-55 | 22 | 36 | |
| Clinical Care | 87 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 17% | |
| Primary care physicians | 1,197:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 83 | 75-91 | 52 | 63 | |
| Diabetic screening | 84% | 67-100% | 89% | 84% | |
| Mammography screening | 46% | 32-60% | 74% | 64% | |
| Social & Economic Factors | 82 | ||||
| High school graduation | 75% | 92% | 76% | ||
| Some college | 45% | 68% | 65% | ||
| Unemployment | 9.5% | 5.3% | 6.7% | ||
| Children in poverty | 22% | 16-28% | 11% | 14% | |
| Inadequate social support | 21% | 15-29% | 14% | 19% | |
| Children in single-parent households | 31% | 20% | 29% | ||
| Violent crime rate | 171 | 100 | 270 | ||
| Physical Environment | 118 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 7 | 0 | 7 | ||
| Access to healthy foods | 43% | 92% | 52% | ||
| Access to recreational facilities | 9 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


