2011 | Russell, Virginia
To see more details, click on a measure.
| Russell County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 123 | ||||
| Mortality | 119 | ||||
| Premature death | 11,088 | 9,691-12,484 | 5,564 | 6,872 | |
| Morbidity | 126 | ||||
| Poor or fair health | 26% | 21-31% | 10% | 13% | |
| Poor physical health days | 6.0 | 4.8-7.3 | 2.6 | 3.2 | |
| Poor mental health days | 5.4 | 4.1-6.7 | 2.3 | 3.2 | |
| Low birthweight | 8.9% | 7.7-10.2% | 6.0% | 8.2% | |
| Health Factors | 102 | ||||
| Health Behaviors | 41 | ||||
| Adult smoking | 22% | 17-29% | 15% | 20% | |
| Adult obesity | 27% | 22-34% | 25% | 27% | |
| Excessive drinking | 6% | 3-11% | 8% | 15% | |
| Motor vehicle crash death rate | 30 | 22-37 | 12 | 13 | |
| Sexually transmitted infections | 28 | 83 | 405 | ||
| Teen birth rate | 41 | 36-46 | 22 | 36 | |
| Clinical Care | 126 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 17% | |
| Primary care physicians | 2,231:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 205 | 193-216 | 52 | 63 | |
| Diabetic screening | 90% | 77-100% | 89% | 84% | |
| Mammography screening | 65% | 51-80% | 74% | 64% | |
| Social & Economic Factors | 110 | ||||
| High school graduation | 65% | 92% | 76% | ||
| Some college | 45% | 68% | 65% | ||
| Unemployment | 10.8% | 5.3% | 6.7% | ||
| Children in poverty | 25% | 19-31% | 11% | 14% | |
| Inadequate social support | 25% | 19-33% | 14% | 19% | |
| Children in single-parent households | 24% | 20% | 29% | ||
| Violent crime rate | 125 | 100 | 270 | ||
| Physical Environment | 91 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 29% | 92% | 52% | ||
| Access to recreational facilities | 3 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


