2011 | Rockingham, Virginia
To see more details, click on a measure.
| Rockingham County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 23 | ||||
| Mortality | 19 | ||||
| Premature death | 5,969 | 5,332-6,607 | 5,564 | 6,872 | |
| Morbidity | 33 | ||||
| Poor or fair health | 12% | 10-16% | 10% | 13% | |
| Poor physical health days | 3.0 | 2.3-3.7 | 2.6 | 3.2 | |
| Poor mental health days | 3.1 | 2.0-4.2 | 2.3 | 3.2 | |
| Low birthweight | 7.4% | 6.8-8.1% | 6.0% | 8.2% | |
| Health Factors | 30 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 14% | 10-18% | 15% | 20% | |
| Adult obesity | 28% | 23-34% | 25% | 27% | |
| Excessive drinking | 11% | 8-15% | 8% | 15% | |
| Motor vehicle crash death rate | 18 | 14-22 | 12 | 13 | |
| Sexually transmitted infections | 117 | 83 | 405 | ||
| Teen birth rate | 35 | 33-38 | 22 | 36 | |
| Clinical Care | 116 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 17% | |
| Primary care physicians | 2,326:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 76 | 72-81 | 52 | 63 | |
| Diabetic screening | 85% | 74-95% | 89% | 84% | |
| Mammography screening | 57% | 47-66% | 74% | 64% | |
| Social & Economic Factors | 25 | ||||
| High school graduation | 80% | 92% | 76% | ||
| Some college | 46% | 68% | 65% | ||
| Unemployment | 5.8% | 5.3% | 6.7% | ||
| Children in poverty | 11% | 9-14% | 11% | 14% | |
| Inadequate social support | 15% | 10-20% | 14% | 19% | |
| Children in single-parent households | 22% | 20% | 29% | ||
| Violent crime rate | 51 | 100 | 270 | ||
| Physical Environment | 74 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 41% | 92% | 52% | ||
| Access to recreational facilities | 5 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


