2012 | Roanoke City, Virginia
To see more details, click on a measure.
| Roanoke City | Virginia | |
|---|---|---|
| Demographics | ||
| Population | 94,482 | 7,882,590 |
| % below 18 years of age | 21% | 23% |
| % 65 and older | 17% | 12% |
| % African American | 27% | 20% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 5% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 3% | 7% |
| % not proficient in English | 4% | 6% |
| % Females | 53% | 51% |
| % Rural | 0% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 10% |
| HIV prevalence rate | 557 | 316 |
| Health Care | ||
| Mental health providers | 1,644:1 | 2,058:1 |
| Health care costs | $7,901 | $8,330 |
| Uninsured adults | 22% | 16% |
| Could not see doctor due to cost | 14% | 12% |
| Dentists | 2,373:1 | 2,692:1 |
| Social & Economic Factors | ||
| Median household income | $37,486 | $60,665 |
| High housing costs | 38% | 34% |
| Children eligible for free lunch | 51% | 32% |
| Illiteracy | 14.1% | 12.0% |
| Homicide rate | 12 | 6 |
| Physical Environment | ||
| Commuting alone | 80% | 77% |
| Access to healthy foods | 86% | 51% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


