2012 | Richmond City, Virginia
To see more details, click on a measure.
| Richmond City | Virginia | |
|---|---|---|
| Demographics | ||
| Population | 204,451 | 7,882,590 |
| % below 18 years of age | 20% | 23% |
| % 65 and older | 15% | 12% |
| % African American | 52% | 20% |
| % American Indian and Alaskan Native | 1% | 0% |
| % Asian | 2% | 5% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 5% | 7% |
| % not proficient in English | 4% | 6% |
| % Females | 54% | 51% |
| % Rural | 0% | 27% |
| Health Outcomes | ||
| Diabetes | 12% | 10% |
| HIV prevalence rate | 1,197 | 316 |
| Health Care | ||
| Mental health providers | 1,009:1 | 2,058:1 |
| Health care costs | $8,410 | $8,330 |
| Uninsured adults | 21% | 16% |
| Could not see doctor due to cost | 13% | 12% |
| Dentists | 1,430:1 | 2,692:1 |
| Social & Economic Factors | ||
| Median household income | $39,214 | $60,665 |
| High housing costs | 46% | 34% |
| Children eligible for free lunch | 61% | 32% |
| Illiteracy | 15.8% | 12.0% |
| Homicide rate | 36 | 6 |
| Physical Environment | ||
| Commuting alone | 71% | 77% |
| Access to healthy foods | 78% | 51% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


