2011 | Richmond City, Virginia | Air pollution-particulate matter days
Summary Information
| Range in Virginia (Min-Max): |
0-4 |
| Overall in Virginia: | 1 |
| National Benchmark: | 0 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Physical Environment (Air Quality) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2006 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The air pollution—particulate matter measure represents the annual number of days that air quality was unhealthy for sensitive populations due to fine particulate matter (FPM, < 2.5 µm in diameter).
The Public Health Air Surveillance Evaluation (PHASE) project, a collaborative effort between the Centers for Disease Control and Prevention (CDC) and the EPA, used Community Multi-Scale Air Quality Model (CMAQ) output and air quality monitor data to create a spatial-temporal model that estimated fine particulate matter concentrations throughout the year. The PHASE estimates were used to calculate the number of days per year that air quality in a county was unhealthy for sensitive population due to FPM. The state and national values are an average of county values weighted by population size.
The relationship between elevated air pollution—particularly fine particulate matter and ozone—and compromised health has been well documented. The negative consequences of ambient air pollution include decreased lung function, chronic bronchitis, asthma, and other adverse pulmonary effects.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| PM Days | Number of days in 2006 that air quality was unhealthy due to fine particulate matter |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | PM Days | Z-Score |
|---|---|---|
| Accomack | 1 | 0.39 |
| Albemarle | 0 | -0.64 |
| Alexandria City | 3 | 2.45 |
| Alleghany | 0 | -0.64 |
| Amelia | 2 | 1.42 |
| Amherst | 0 | -0.64 |
| Appomattox | 0 | -0.64 |
| Arlington | 2 | 1.42 |
| Augusta | 0 | -0.64 |
| Bath | 0 | -0.64 |
| Bedford | 0 | -0.64 |
| Bedford City | 0 | -0.64 |
| Bland | 0 | -0.64 |
| Botetourt | 0 | -0.64 |
| Bristol City | 1 | 0.39 |
| Brunswick | 1 | 0.39 |
| Buchanan | 0 | -0.64 |
| Buckingham | 0 | -0.64 |
| Buena Vista City | 0 | -0.64 |
| Campbell | 0 | -0.64 |
| Caroline | 1 | 0.39 |
| Carroll | 0 | -0.64 |
| Charles City | 1 | 0.39 |
| Charlotte | 0 | -0.64 |
| Charlottesville City | 0 | -0.64 |
| Chesapeake City | 0 | -0.64 |
| Chesterfield | 2 | 1.42 |
| Clarke | 0 | -0.64 |
| Colonial Heights City | 2 | 1.42 |
| Covington City | 0 | -0.64 |
| Craig | 0 | -0.64 |
| Culpeper | 0 | -0.64 |
| Cumberland | 2 | 1.42 |
| Danville City | 0 | -0.64 |
| Dickenson | 0 | -0.64 |
| Dinwiddie | 2 | 1.42 |
| Emporia City | 0 | -0.64 |
| Essex | 1 | 0.39 |
| Fairfax | 4 | 3.49 |
| Fairfax City | 0 | -0.64 |
| Falls Church City | 3 | 2.45 |
| Fauquier | 0 | -0.64 |
| Floyd | 0 | -0.64 |
| Fluvanna | 0 | -0.64 |
| Franklin | 0 | -0.64 |
| Franklin City | 1 | 0.39 |
| Frederick | 0 | -0.64 |
| Fredericksburg City | 0 | -0.64 |
| Galax City | 0 | -0.64 |
| Giles | 0 | -0.64 |
| Gloucester | 1 | 0.39 |
| Goochland | 1 | 0.39 |
| Grayson | 0 | -0.64 |
| Greene | 0 | -0.64 |
| Greensville | 0 | -0.64 |
| Halifax | 0 | -0.64 |
| Hampton City | 3 | 2.45 |
| Hanover | 1 | 0.39 |
| Harrisonburg City | 0 | -0.64 |
| Henrico | 3 | 2.45 |
| Henry | 0 | -0.64 |
| Highland | 0 | NR |
| Hopewell City | 2 | 1.42 |
| Isle of Wight | 1 | 0.39 |
| James City | 1 | 0.39 |
| King and Queen | 1 | 0.39 |
| King George | 1 | 0.39 |
| King William | 1 | 0.39 |
| Lancaster | 0 | -0.64 |
| Lee | 0 | -0.64 |
| Lexington City | 0 | NR |
| Loudoun | 1 | 0.39 |
| Louisa | 0 | -0.64 |
| Lunenburg | 1 | 0.39 |
| Lynchburg City | 0 | -0.64 |
| Madison | 0 | -0.64 |
| Manassas City | 0 | -0.64 |
| Manassas Park City | 0 | -0.64 |
| Martinsville City | 0 | -0.64 |
| Mathews | 1 | 0.39 |
| Mecklenburg | 0 | -0.64 |
| Middlesex | 0 | -0.64 |
| Montgomery | 0 | -0.64 |
| Nelson | 0 | -0.64 |
| New Kent | 1 | 0.39 |
| Newport News City | 1 | 0.39 |
| Norfolk City | 4 | 3.49 |
| Northampton | 1 | 0.39 |
| Northumberland | 0 | -0.64 |
| Norton City | 0 | -0.64 |
| Nottoway | 2 | 1.42 |
| Orange | 0 | -0.64 |
| Page | 0 | -0.64 |
| Patrick | 0 | -0.64 |
| Petersburg City | 2 | 1.42 |
| Pittsylvania | 0 | -0.64 |
| Poquoson City | 3 | 2.45 |
| Portsmouth City | 3 | 2.45 |
| Powhatan | 1 | 0.39 |
| Prince Edward | 2 | 1.42 |
| Prince George | 2 | 1.42 |
| Prince William | 0 | -0.64 |
| Pulaski | 0 | -0.64 |
| Radford City | 0 | -0.64 |
| Rappahannock | 0 | -0.64 |
| Richmond | 0 | -0.64 |
| Richmond City | 2 | 1.42 |
| Roanoke | 0 | -0.64 |
| Roanoke City | 1 | 0.39 |
| Rockbridge | 0 | -0.64 |
| Rockingham | 0 | -0.64 |
| Russell | 0 | -0.64 |
| Salem City | 0 | -0.64 |
| Scott | 1 | 0.39 |
| Shenandoah | 0 | -0.64 |
| Smyth | 0 | -0.64 |
| Southampton | 0 | -0.64 |
| Spotsylvania | 0 | -0.64 |
| Stafford | 0 | -0.64 |
| Staunton City | 0 | -0.64 |
| Suffolk City | 1 | 0.39 |
| Surry | 2 | 1.42 |
| Sussex | 0 | -0.64 |
| Tazewell | 0 | -0.64 |
| Virginia Beach City | 3 | 2.45 |
| Warren | 0 | -0.64 |
| Washington | 0 | -0.64 |
| Waynesboro City | 0 | -0.64 |
| Westmoreland | 0 | -0.64 |
| Williamsburg City | 1 | 0.39 |
| Winchester City | 0 | -0.64 |
| Wise | 0 | -0.64 |
| Wythe | 0 | -0.64 |
| York | 1 | 0.39 |
NR in Z-Score column indicates county "not ranked"


