2011 | Richmond City, Virginia | Chlamydia rate
Summary Information
| Range in Virginia (Min-Max): |
28-1,443 |
| Overall in Virginia: | 405 |
| National Benchmark: | 83 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Health Behaviors (Unsafe Sex) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The Sexually Transmitted Infection (STI) rate is measured as chlamydia incidence (the number of new cases reported) per 100,000 population.
The county-level measures were obtained from the CDC’s National Center for Hepatitis, HIV, STD, and TB Prevention.
Chlamydia is the most common bacterial STI in North America and is one of the major causes of tubal infertility, ectopic pregnancy, pelvic inflammatory disease, and chronic pelvic pain. STIs in general are associated with a significantly increased risk of morbidity and mortality, including increased risk of cervical cancer, involuntary infertility, and premature death. However, increases in reported chlamydia infections may reflect the expansion of chlamydia screening, use of increasingly sensitive diagnostic tests, an increased emphasis on case reporting from providers and laboratories, improvements in the information systems for reporting, as well as true increases in disease.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| Cases | Number of chlamydia cases |
| Population | 2008 Population |
| Rates per 100,000 | Chlamydia cases / Population * 100,000 |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | Cases | Population | Rates per 100,000 | Z-Score |
|---|---|---|---|---|
| Accomack | 204 | 38,180 | 534 | 0.62 |
| Albemarle | 176 | 94,075 | 187 | -0.64 |
| Alexandria City | 517 | 143,885 | 359 | -0.01 |
| Alleghany | 16 | 16,202 | 99 | -0.96 |
| Amelia | 38 | 12,808 | 297 | -0.24 |
| Amherst | 119 | 32,539 | 366 | 0.01 |
| Appomattox | 31 | 14,501 | 214 | -0.54 |
| Arlington | 484 | 209,969 | 231 | -0.48 |
| Augusta | 130 | 71,250 | 183 | -0.65 |
| Bath | 5 | 4,544 | 110 | -0.92 |
| Bedford | 82 | 66,831 | 123 | -0.87 |
| Bedford City | 19 | 6,312 | 301 | -0.22 |
| Bland | 6 | 6,918 | 87 | -1.00 |
| Botetourt | 56 | 32,261 | 174 | -0.69 |
| Bristol City | 29 | 17,424 | 166 | -0.71 |
| Brunswick | 106 | 17,580 | 603 | 0.87 |
| Buchanan | 20 | 23,521 | 85 | -1.01 |
| Buckingham | 28 | 15,977 | 175 | -0.68 |
| Buena Vista City | 11 | 6,471 | 170 | -0.70 |
| Campbell | 128 | 53,030 | 241 | -0.44 |
| Caroline | 123 | 27,632 | 445 | 0.30 |
| Carroll | 28 | 29,158 | 96 | -0.97 |
| Charles City | 28 | 7,212 | 388 | 0.09 |
| Charlotte | 38 | 12,248 | 310 | -0.19 |
| Charlottesville City | 263 | 41,487 | 634 | 0.99 |
| Chesapeake City | 1,315 | 220,111 | 597 | 0.85 |
| Chesterfield | 1,074 | 303,469 | 354 | -0.03 |
| Clarke | 27 | 14,458 | 187 | -0.64 |
| Colonial Heights City | 92 | 17,768 | 518 | 0.56 |
| Covington City | 17 | 6,120 | 278 | -0.31 |
| Craig | 5 | 5,087 | 98 | -0.96 |
| Culpeper | 142 | 46,203 | 307 | -0.20 |
| Cumberland | 36 | 9,670 | 372 | 0.04 |
| Danville City | 376 | 44,660 | 842 | 1.74 |
| Dickenson | 18 | 16,405 | 110 | -0.92 |
| Dinwiddie | 129 | 26,082 | 495 | 0.48 |
| Emporia City | 53 | 5,643 | 939 | 2.10 |
| Essex | 64 | 11,091 | 577 | 0.78 |
| Fairfax | 1,467 | 1,015,302 | 145 | -0.79 |
| Fairfax City | 71 | 23,844 | 298 | -0.24 |
| Falls Church City | 39 | 11,169 | 349 | -0.05 |
| Fauquier | 120 | 66,839 | 180 | -0.67 |
| Floyd | 16 | 14,821 | 108 | -0.93 |
| Fluvanna | 50 | 25,544 | 196 | -0.61 |
| Franklin | 113 | 51,477 | 220 | -0.52 |
| Franklin City^ | 124 | 8,877 | 1,397 | 3.00 |
| Frederick | 159 | 73,898 | 215 | -0.54 |
| Fredericksburg City | 187 | 22,818 | 820 | 1.66 |
| Galax City | 10 | 6,808 | 147 | -0.78 |
| Giles | 26 | 17,249 | 151 | -0.77 |
| Gloucester | 79 | 38,656 | 204 | -0.57 |
| Goochland | 45 | 20,956 | 215 | -0.54 |
| Grayson | 20 | 15,969 | 125 | -0.86 |
| Greene | 26 | 17,964 | 145 | -0.79 |
| Greensville | 85 | 11,955 | 711 | 1.27 |
| Halifax | 149 | 35,412 | 421 | 0.21 |
| Hampton City | 1,415 | 145,494 | 973 | 2.22 |
| Hanover | 180 | 99,716 | 181 | -0.66 |
| Harrisonburg City | 136 | 44,015 | 309 | -0.19 |
| Henrico | 1,308 | 292,599 | 447 | 0.31 |
| Henry | 172 | 55,316 | 311 | -0.19 |
| Highland | 2 | 2,426 | 82 | NR |
| Hopewell City | 201 | 23,142 | 869 | 1.84 |
| Isle of Wight | 148 | 35,472 | 417 | 0.20 |
| James City | 127 | 62,414 | 204 | -0.58 |
| King and Queen | 21 | 6,830 | 308 | -0.20 |
| King George | 56 | 23,170 | 242 | -0.44 |
| King William | 52 | 16,040 | 324 | -0.14 |
| Lancaster | 45 | 11,466 | 393 | 0.11 |
| Lee | 54 | 23,448 | 230 | -0.48 |
| Lexington City | 9 | 7,003 | 129 | NR |
| Loudoun | 415 | 289,995 | 143 | -0.80 |
| Louisa | 92 | 32,716 | 281 | -0.30 |
| Lunenburg | 51 | 12,941 | 394 | 0.11 |
| Lynchburg City | 298 | 72,596 | 411 | 0.17 |
| Madison | 13 | 13,639 | 95 | -0.97 |
| Manassas City | 145 | 35,205 | 412 | 0.18 |
| Manassas Park City | 31 | 11,319 | 274 | -0.32 |
| Martinsville City | 86 | 14,543 | 591 | 0.83 |
| Mathews | 13 | 9,038 | 144 | -0.79 |
| Mecklenburg | 168 | 32,162 | 522 | 0.58 |
| Middlesex | 26 | 10,585 | 246 | -0.42 |
| Montgomery | 217 | 89,967 | 241 | -0.44 |
| Nelson | 36 | 15,321 | 235 | -0.46 |
| New Kent | 34 | 17,825 | 191 | -0.62 |
| Newport News City | 2,082 | 179,614 | 1,159 | 2.90 |
| Norfolk City | 2,525 | 234,220 | 1,078 | 2.60 |
| Northampton | 76 | 13,415 | 567 | 0.74 |
| Northumberland | 42 | 12,915 | 325 | -0.14 |
| Norton City | 9 | 3,702 | 243 | -0.43 |
| Nottoway | 52 | 15,892 | 327 | -0.13 |
| Orange | 70 | 33,139 | 211 | -0.55 |
| Page | 27 | 24,164 | 112 | -0.91 |
| Patrick | 33 | 18,844 | 175 | -0.68 |
| Petersburg City | 475 | 32,916 | 1,443 | 3.93 |
| Pittsylvania | 200 | 61,123 | 327 | -0.13 |
| Poquoson City | 22 | 11,829 | 186 | -0.64 |
| Portsmouth City | 1,114 | 100,577 | 1,108 | 2.71 |
| Powhatan | 50 | 28,006 | 179 | -0.67 |
| Prince Edward | 73 | 21,823 | 335 | -0.10 |
| Prince George | 267 | 36,089 | 740 | 1.37 |
| Prince William | 1,138 | 364,734 | 312 | -0.18 |
| Pulaski | 60 | 34,987 | 172 | -0.69 |
| Radford City | 61 | 16,125 | 378 | 0.06 |
| Rappahannock | 22 | 7,158 | 307 | -0.20 |
| Richmond | 26 | 9,144 | 284 | -0.28 |
| Richmond City | 2,468 | 202,002 | 1,222 | 3.12 |
| Roanoke | 194 | 90,867 | 214 | -0.54 |
| Roanoke City | 789 | 92,967 | 849 | 1.77 |
| Rockbridge | 34 | 21,570 | 158 | -0.74 |
| Rockingham | 87 | 74,394 | 117 | -0.89 |
| Russell | 8 | 28,831 | 28 | -1.22 |
| Salem City | 65 | 25,449 | 255 | -0.39 |
| Scott | 34 | 22,850 | 149 | -0.78 |
| Shenandoah | 65 | 40,777 | 159 | -0.74 |
| Smyth | 53 | 31,905 | 166 | -0.71 |
| Southampton | 84 | 18,480 | 455 | 0.33 |
| Spotsylvania | 344 | 120,031 | 287 | -0.28 |
| Stafford | 373 | 121,736 | 306 | -0.20 |
| Staunton City | 113 | 23,967 | 472 | 0.40 |
| Suffolk City | 577 | 82,302 | 701 | 1.23 |
| Surry | 34 | 7,128 | 477 | 0.42 |
| Sussex | 70 | 12,148 | 576 | 0.78 |
| Tazewell | 45 | 43,787 | 103 | -0.94 |
| Virginia Beach City | 2,153 | 433,746 | 496 | 0.49 |
| Warren | 87 | 36,663 | 237 | -0.46 |
| Washington | 51 | 53,038 | 96 | -0.97 |
| Waynesboro City | 82 | 21,953 | 374 | 0.04 |
| Westmoreland | 80 | 17,462 | 458 | 0.35 |
| Williamsburg City | 85 | 12,481 | 681 | 1.16 |
| Winchester City | 133 | 25,897 | 514 | 0.55 |
| Wise | 101 | 41,703 | 242 | -0.44 |
| Wythe | 49 | 28,769 | 170 | -0.70 |
| York | 146 | 61,027 | 239 | -0.45 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


