2011 | Richmond City, Virginia | Violent crime rate
Summary Information
| Range in Virginia (Min-Max): |
14-1,607 |
| Overall in Virginia: | 270 |
| National Benchmark: | 100 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Community Safety) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2006-2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Violent crime is represented as an annual rate per 100,000 population. Violent crimes are defined as offenses that involve face-to-face confrontation between the victim and the perpetrator, including homicide, forcible rape, robbery, and aggravated assault.
Violent crime data at the county level are reliable for only a subset of U.S. states (AL, CA, DE, FL, HI, IL, ME, MD, MA, MI, MO, NV, NJ, NY, OK, OR, PA, RI, SC, TN, TX, VT, VA, WA, WI, and WY). These states use three years of data on county-level offenses from the Uniform Crime Reporting program. The data reported for the 2010 Rankings (for 2006 and 2007) were accessed through the Interuniversity Consortium for Political and Social Research (ICPSR) National Archive of Criminal Justice Data; the data reported for the 2011 Rankings (2008 data) were requested directly from FBI's Criminal Justice Information Services. The exception is for violent crime estimates in Illinois, which come from Illinois State Police Uniform Crime Reporting data. State and national estimates were accessed directly via the FBI's Uniform Crime Reports Web site.
High levels of violent crime compromise physical safety and psychological well-being. Crime rates can also deter residents from pursuing healthy behaviors such as exercising out-of-doors. Additionally, some evidence indicates that increased stress levels may contribute to obesity prevalence, even after controlling for diet and physical activity levels.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| Aggregate Population | Sum of population, 2006-2008 |
| Violent Crimes | Sum of violent crimes, 2006-2008 |
| Violent Crime Rate | Violent crimes/population * 100,000 |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | Aggregate Population | Violent Crimes | Violent Crime Rate | Z-Score |
|---|---|---|---|---|
| Accomack | 115,494 | 264 | 229 | -0.06 |
| Albemarle | 279,584 | 465 | 166 | -0.34 |
| Alexandria City | 422,840 | 1,142 | 270 | 0.13 |
| Alleghany | 49,136 | 43 | 88 | -0.69 |
| Amelia | 37,935 | 49 | 129 | -0.50 |
| Amherst | 96,771 | 128 | 132 | -0.49 |
| Appomattox | 42,731 | 32 | 75 | -0.74 |
| Arlington | 615,829 | 1,069 | 174 | -0.30 |
| Augusta | 212,878 | 217 | 102 | -0.62 |
| Bath | 13,886 | 2 | 14 | -1.01 |
| Bedford | 198,870 | 173 | 87 | -0.69 |
| Bedford City | 18,843 | 45 | 239 | -0.01 |
| Bland | 20,466 | 12 | 59 | -0.82 |
| Botetourt | 96,459 | 60 | 62 | -0.80 |
| Bristol City | 52,677 | 245 | 465 | 0.99 |
| Brunswick | 53,528 | 78 | 146 | -0.43 |
| Buchanan | 71,156 | 135 | 190 | -0.23 |
| Buckingham | 47,799 | 65 | 136 | -0.47 |
| Buena Vista City | 19,229 | 19 | 99 | -0.64 |
| Campbell | 158,229 | 275 | 174 | -0.30 |
| Caroline | 81,430 | 208 | 255 | 0.06 |
| Carroll | 87,462 | 175 | 200 | -0.19 |
| Charles City | 21,520 | 20 | 93 | -0.66 |
| Charlotte | 36,911 | 82 | 222 | -0.09 |
| Charlottesville City | 123,848 | 823 | 665 | 1.88 |
| Chesapeake City | 658,111 | 2,962 | 450 | 0.93 |
| Chesterfield | 897,371 | 2,037 | 227 | -0.07 |
| Clarke | 43,170 | 74 | 171 | -0.31 |
| Colonial Heights City | 53,305 | 122 | 229 | -0.06 |
| Covington City | 18,466 | 39 | 211 | -0.14 |
| Craig | 15,297 | 17 | 111 | -0.58 |
| Culpeper | 136,158 | 275 | 202 | -0.18 |
| Cumberland | 28,730 | 51 | 178 | -0.29 |
| Danville City | 134,825 | 654 | 485 | 1.08 |
| Dickenson | 48,515 | 79 | 163 | -0.35 |
| Dinwiddie | 77,467 | 165 | 213 | -0.13 |
| Emporia City^ | 16,876 | 161 | 954 | 3.00 |
| Essex | 32,513 | 67 | 206 | -0.16 |
| Fairfax | 3,033,514 | 2,624 | 87 | -0.69 |
| Fairfax City | 70,265 | 102 | 145 | -0.43 |
| Falls Church City | 33,150 | 70 | 211 | -0.14 |
| Fauquier | 199,200 | 285 | 143 | -0.44 |
| Floyd | 44,209 | 39 | 88 | -0.68 |
| Fluvanna | 75,740 | 70 | 92 | -0.66 |
| Franklin | 153,227 | 151 | 99 | -0.64 |
| Franklin City | 26,462 | 132 | 499 | 1.14 |
| Frederick | 217,513 | 349 | 161 | -0.36 |
| Fredericksburg City | 67,178 | 394 | 587 | 1.53 |
| Galax City | 20,439 | 80 | 391 | 0.67 |
| Giles | 51,670 | 59 | 114 | -0.57 |
| Gloucester | 114,760 | 76 | 66 | -0.78 |
| Goochland | 61,589 | 198 | 322 | 0.35 |
| Grayson | 48,178 | 63 | 131 | -0.49 |
| Greene | 53,618 | 93 | 173 | -0.30 |
| Greensville | 35,720 | 79 | 221 | -0.09 |
| Halifax | 106,560 | 114 | 107 | -0.60 |
| Hampton City | 438,263 | 1,576 | 360 | 0.52 |
| Hanover | 296,613 | 224 | 76 | -0.74 |
| Harrisonburg City | 131,942 | 430 | 326 | 0.37 |
| Henrico | 868,082 | 1,744 | 201 | -0.18 |
| Henry | 166,582 | 480 | 288 | 0.21 |
| Highland | 7,286 | 2 | 27 | NR |
| Hopewell City | 68,964 | 598 | 867 | 2.78 |
| Isle of Wight | 104,679 | 160 | 153 | -0.40 |
| James City | 183,190 | 228 | 125 | -0.52 |
| King and Queen | 20,549 | 28 | 136 | -0.47 |
| King George | 67,436 | 95 | 141 | -0.45 |
| King William | 46,841 | 37 | 79 | -0.72 |
| Lancaster | 34,420 | 40 | 116 | -0.56 |
| Lee | 71,948 | 90 | 125 | -0.52 |
| Lexington City | 20,916 | 12 | 57 | NR |
| Loudoun | 834,751 | 853 | 102 | -0.62 |
| Louisa | 95,626 | 114 | 119 | -0.55 |
| Lunenburg | 38,920 | 58 | 149 | -0.41 |
| Lynchburg City | 214,234 | 1,019 | 476 | 1.04 |
| Madison | 40,908 | 34 | 83 | -0.71 |
| Manassas City | 106,157 | 544 | 512 | 1.20 |
| Manassas Park City | 34,280 | 88 | 257 | 0.07 |
| Martinsville City | 43,958 | 159 | 362 | 0.53 |
| Mathews | 27,106 | 16 | 59 | -0.81 |
| Mecklenburg | 96,101 | 237 | 247 | 0.02 |
| Middlesex | 31,918 | 31 | 97 | -0.64 |
| Montgomery | 267,482 | 521 | 195 | -0.21 |
| Nelson | 45,603 | 35 | 77 | -0.73 |
| New Kent | 51,339 | 90 | 175 | -0.30 |
| Newport News City | 552,624 | 3,913 | 708 | 2.08 |
| Norfolk City | 709,232 | 5,855 | 826 | 2.60 |
| Northampton | 40,258 | 80 | 199 | -0.19 |
| Northumberland | 38,697 | 32 | 83 | -0.71 |
| Norton City | 11,124 | 36 | 324 | 0.36 |
| Nottoway | 47,273 | 119 | 252 | 0.04 |
| Orange | 97,265 | 121 | 124 | -0.52 |
| Page | 72,290 | 107 | 148 | -0.42 |
| Patrick | 56,376 | 81 | 144 | -0.44 |
| Petersburg City | 98,712 | 1,586 | 1,607 | 6.08 |
| Pittsylvania | 183,454 | 200 | 109 | -0.59 |
| Poquoson City | 35,448 | 47 | 133 | -0.49 |
| Portsmouth City | 304,235 | 2,409 | 792 | 2.45 |
| Powhatan | 82,838 | 55 | 66 | -0.78 |
| Prince Edward | 64,562 | 67 | 104 | -0.61 |
| Prince George | 108,354 | 149 | 138 | -0.46 |
| Prince William | 1,079,062 | 2,096 | 194 | -0.21 |
| Pulaski | 104,943 | 221 | 211 | -0.14 |
| Radford City | 48,235 | 186 | 386 | 0.64 |
| Rappahannock | 21,558 | 15 | 70 | -0.77 |
| Richmond | 27,413 | 35 | 128 | -0.51 |
| Richmond City | 601,614 | 5,539 | 921 | 3.02 |
| Roanoke | 270,499 | 530 | 196 | -0.20 |
| Roanoke City | 278,705 | 2,604 | 934 | 3.08 |
| Rockbridge | 64,212 | 57 | 89 | -0.68 |
| Rockingham | 220,441 | 112 | 51 | -0.85 |
| Russell | 86,431 | 108 | 125 | -0.52 |
| Salem City | 75,719 | 94 | 124 | -0.52 |
| Scott | 68,438 | 117 | 171 | -0.31 |
| Shenandoah | 121,279 | 179 | 148 | -0.42 |
| Smyth | 96,215 | 268 | 279 | 0.16 |
| Southampton | 53,787 | 107 | 199 | -0.19 |
| Spotsylvania | 357,045 | 840 | 235 | -0.03 |
| Stafford | 361,197 | 529 | 147 | -0.42 |
| Staunton City | 71,072 | 187 | 263 | 0.10 |
| Suffolk City | 244,017 | 1,044 | 428 | 0.83 |
| Surry | 21,194 | 72 | 340 | 0.44 |
| Sussex | 36,476 | 112 | 307 | 0.29 |
| Tazewell | 132,644 | 259 | 195 | -0.21 |
| Virginia Beach City | 1,304,745 | 3,382 | 259 | 0.08 |
| Warren | 108,757 | 150 | 138 | -0.46 |
| Washington | 157,832 | 282 | 179 | -0.28 |
| Waynesboro City | 65,108 | 274 | 421 | 0.80 |
| Westmoreland | 51,798 | 87 | 168 | -0.33 |
| Williamsburg City | 37,073 | 83 | 224 | -0.08 |
| Winchester City | 77,781 | 302 | 388 | 0.65 |
| Wise | 125,067 | 245 | 196 | -0.20 |
| Wythe | 85,603 | 109 | 127 | -0.51 |
| York | 183,661 | 205 | 112 | -0.58 |
NR in Z-Score column indicates county "not ranked"
^Z-Score was capped at -3.0/3.0 due to population < 20,000


