2011 | Richmond City, Virginia | Inadequate social support
Summary Information
| Range in Virginia (Min-Max): |
7-28% |
| Overall in Virginia: | 19% |
| National Benchmark: | 14% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Family and Social Support) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2005-2009 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The social and emotional support measure is based on responses to the question: “How often do you get the social and emotional support you need?” The County Health Rankings reports the percent of the adult population that responds that they “never,” “rarely,” or “sometimes” get the support they need.
This measure was calculated by the National Center for Health Statistics using data obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone.
Poor family support, minimal contact with others, and limited involvement in community life are associated with increased morbidity and early mortality. Furthermore social support networks have been identified as powerful predictors of health behaviors, suggesting that individuals without a strong social network are less likely to participate in healthy lifestyle choices.
Scroll down for details on this measure for all of the counties in this state.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % No Social-Emotional Support | Percent of adults that report not getting social/emotional support |
| Error Margin | 95% confidence interval reported by BRFSS |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | Sample Size | % No Social-Emotional Support | Error Margin | Z-Score |
|---|---|---|---|---|
| Accomack | 549 | 22% | 16-28 | 0.56 |
| Albemarle | 357 | 16% | 12-23 | -0.46 |
| Alexandria City | 762 | 15% | 12-18 | -0.81 |
| Alleghany | 96 | 23% | 15-34 | 0.88 |
| Amelia | 104 | 0.00 | ||
| Amherst | 83 | 0.00 | ||
| Appomattox | 66 | 0.00 | ||
| Arlington | 800 | 17% | 14-22 | -0.24 |
| Augusta | 259 | 20% | 15-26 | 0.29 |
| Bath | 22 | 0.00 | ||
| Bedford | 219 | 19% | 14-26 | 0.05 |
| Bedford City | 23 | 0.00 | ||
| Bland | 28 | 0.00 | ||
| Botetourt | 134 | 14% | 9-21 | -0.99 |
| Bristol City | 33 | 0.00 | ||
| Brunswick | 123 | 24% | 16-35 | 1.07 |
| Buchanan | 156 | 27% | 19-36 | 1.60 |
| Buckingham | 93 | 19% | 11-29 | -0.01 |
| Buena Vista City | 4 | 0.00 | ||
| Campbell | 154 | 26% | 17-36 | 1.37 |
| Caroline | 71 | 0.00 | ||
| Carroll | 119 | 0.00 | ||
| Charles City | 27 | 0.00 | ||
| Charlotte | 104 | 0.00 | ||
| Charlottesville City | 63 | 7% | 3-14 | -2.34 |
| Chesapeake City | 839 | 16% | 13-20 | -0.48 |
| Chesterfield | 689 | 17% | 14-22 | -0.24 |
| Clarke | 47 | 0.00 | ||
| Colonial Heights City | 25 | 0.00 | ||
| Covington City | 13 | 0.00 | ||
| Craig | 36 | 0.00 | ||
| Culpeper | 174 | 21% | 15-29 | 0.44 |
| Cumberland | 76 | 13% | 7-22 | -1.07 |
| Danville City | 177 | 28% | 20-36 | 1.74 |
| Dickenson | 96 | 0.00 | ||
| Dinwiddie | 152 | 27% | 19-36 | 1.60 |
| Emporia City | 12 | 0.00 | ||
| Essex | 53 | 0.00 | ||
| Fairfax | 830 | 16% | 13-20 | -0.48 |
| Fairfax City | 60 | 0.00 | ||
| Falls Church City | 31 | 0.00 | ||
| Fauquier | 270 | 17% | 12-22 | -0.42 |
| Floyd | 85 | 0.00 | ||
| Fluvanna | 90 | 14% | 7-24 | -0.99 |
| Franklin | 215 | 19% | 14-25 | -0.01 |
| Franklin City | 60 | 10% | 5-19 | -1.69 |
| Frederick | 273 | 14% | 10-19 | -0.87 |
| Fredericksburg City | 68 | 0.00 | ||
| Galax City | 22 | 0.00 | ||
| Giles | 81 | 16% | 10-26 | -0.48 |
| Gloucester | 180 | 22% | 14-31 | 0.56 |
| Goochland | 107 | 0.00 | ||
| Grayson | 66 | 16% | 8-27 | -0.61 |
| Greene | 50 | 0.00 | ||
| Greensville | 62 | 0.00 | ||
| Halifax | 302 | 28% | 22-35 | 1.78 |
| Hampton City | 686 | 22% | 18-27 | 0.64 |
| Hanover | 513 | 12% | 9-15 | -1.34 |
| Harrisonburg City | 48 | 0.00 | ||
| Henrico | 760 | 18% | 14-21 | -0.22 |
| Henry | 314 | 25% | 19-32 | 1.23 |
| Highland | 17 | NR | ||
| Hopewell City | 106 | 0.00 | ||
| Isle of Wight | 210 | 21% | 15-29 | 0.48 |
| James City | 198 | 10% | 6-15 | -1.75 |
| King and Queen | 27 | 0.00 | ||
| King George | 61 | 0.00 | ||
| King William | 69 | 0.00 | ||
| Lancaster | 63 | 15% | 8-26 | -0.79 |
| Lee | 203 | 23% | 17-30 | 0.86 |
| Lexington City | 9 | NR | ||
| Loudoun | 772 | 12% | 10-16 | -1.22 |
| Louisa | 124 | 17% | 11-25 | -0.32 |
| Lunenburg | 96 | 0.00 | ||
| Lynchburg City | 185 | 20% | 14-28 | 0.25 |
| Madison | 76 | 0.00 | ||
| Manassas City | 40 | 0.00 | ||
| Manassas Park City | 13 | 0.00 | ||
| Martinsville City | 42 | 0.00 | ||
| Mathews | 48 | 0.00 | ||
| Mecklenburg | 301 | 25% | 19-31 | 1.17 |
| Middlesex | 53 | 0.00 | ||
| Montgomery | 311 | 15% | 11-20 | -0.73 |
| Nelson | 61 | 10% | 5-20 | -1.63 |
| New Kent | 81 | 8% | 3-17 | -2.12 |
| Newport News City | 332 | 21% | 16-27 | 0.40 |
| Norfolk City | 719 | 22% | 18-27 | 0.68 |
| Northampton | 211 | 17% | 12-24 | -0.28 |
| Northumberland | 101 | 15% | 9-24 | -0.77 |
| Norton City | 17 | 0.00 | ||
| Nottoway | 116 | 0.00 | ||
| Orange | 163 | 18% | 11-27 | -0.20 |
| Page | 88 | 0.00 | ||
| Patrick | 127 | 0.00 | ||
| Petersburg City | 108 | 0.00 | ||
| Pittsylvania | 542 | 21% | 17-25 | 0.39 |
| Poquoson City | 26 | 0.00 | ||
| Portsmouth City | 570 | 21% | 16-27 | 0.39 |
| Powhatan | 60 | 0.00 | ||
| Prince Edward | 144 | 20% | 12-31 | 0.19 |
| Prince George | 164 | 24% | 17-33 | 0.97 |
| Prince William | 816 | 20% | 15-25 | 0.21 |
| Pulaski | 168 | 0.00 | ||
| Radford City | 52 | 0.00 | ||
| Rappahannock | 34 | 0.00 | ||
| Richmond | 131 | 0.00 | ||
| Richmond City | 615 | 25% | 20-30 | 1.15 |
| Roanoke | 547 | 15% | 12-19 | -0.73 |
| Roanoke City | 522 | 23% | 19-28 | 0.91 |
| Rockbridge | 89 | 19% | 11-30 | 0.01 |
| Rockingham | 305 | 15% | 10-20 | -0.81 |
| Russell | 190 | 25% | 19-33 | 1.31 |
| Salem City | 83 | 19% | 11-31 | 0.13 |
| Scott | 202 | 21% | 15-29 | 0.48 |
| Shenandoah | 173 | 26% | 17-37 | 1.39 |
| Smyth | 116 | 20% | 13-30 | 0.23 |
| Southampton | 116 | 0.00 | ||
| Spotsylvania | 275 | 12% | 8-18 | -1.24 |
| Stafford | 279 | 12% | 8-17 | -1.30 |
| Staunton City | 27 | 0.00 | ||
| Suffolk City | 405 | 17% | 12-22 | -0.42 |
| Surry | 45 | 0.00 | ||
| Sussex | 75 | 0.00 | ||
| Tazewell | 279 | 25% | 20-32 | 1.33 |
| Virginia Beach City | 684 | 17% | 14-22 | -0.26 |
| Warren | 130 | 0.00 | ||
| Washington | 219 | 18% | 13-23 | -0.22 |
| Waynesboro City | 29 | 0.00 | ||
| Westmoreland | 76 | 0.00 | ||
| Williamsburg City | 36 | 0.00 | ||
| Winchester City | 56 | 0.00 | ||
| Wise | 294 | 28% | 22-35 | 1.80 |
| Wythe | 141 | 26% | 17-37 | 1.42 |
| York | 189 | 12% | 7-18 | -1.40 |
NR in Z-Score column indicates county "not ranked"


