2011 | Richmond City, Virginia | Binge drinking
Summary Information
| Range in Virginia (Min-Max): |
4-21% |
| Overall in Virginia: | 14% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Accomack | 793 | 12% | 9-16 |
| Albemarle | 500 | 15% | 11-20 |
| Alexandria City | 1,097 | 20% | 17-24 |
| Alleghany | 134 | 12% | 6-21 |
| Amelia | 145 | 13% | 8-22 |
| Amherst | 131 | 8% | 4-15 |
| Appomattox | 88 | ||
| Arlington | 1,126 | 20% | 17-24 |
| Augusta | 343 | 9% | 6-14 |
| Bath | 29 | ||
| Bedford | 306 | 10% | 7-16 |
| Bedford City | 24 | ||
| Bland | 42 | ||
| Botetourt | 201 | 9% | 6-16 |
| Bristol City | 61 | 4% | 1-14 |
| Brunswick | 179 | 11% | 6-19 |
| Buchanan | 227 | 10% | 4-21 |
| Buckingham | 125 | 13% | 6-24 |
| Buena Vista City | 14 | ||
| Campbell | 238 | 9% | 5-17 |
| Caroline | 103 | 13% | 7-21 |
| Carroll | 166 | 10% | 5-19 |
| Charles City | 47 | ||
| Charlotte | 153 | 6% | 3-12 |
| Charlottesville City | 118 | 14% | 8-24 |
| Chesapeake City | 1,200 | 16% | 13-20 |
| Chesterfield | 957 | 14% | 11-17 |
| Clarke | 74 | 12% | 6-23 |
| Colonial Heights City | 53 | ||
| Covington City | 28 | ||
| Craig | 51 | 7% | 2-21 |
| Culpeper | 251 | 12% | 7-18 |
| Cumberland | 108 | ||
| Danville City | 316 | 15% | 10-20 |
| Dickenson | 152 | 6% | 3-12 |
| Dinwiddie | 212 | 13% | 8-22 |
| Emporia City | 22 | ||
| Essex | 85 | 8% | 3-19 |
| Fairfax | 1,135 | 16% | 13-20 |
| Fairfax City | 73 | ||
| Falls Church City | 46 | ||
| Fauquier | 414 | 12% | 9-17 |
| Floyd | 131 | 13% | 7-22 |
| Fluvanna | 125 | 15% | 8-25 |
| Franklin | 337 | 10% | 6-15 |
| Franklin City | 94 | 7% | 3-16 |
| Frederick | 373 | 12% | 8-18 |
| Fredericksburg City | 110 | 14% | 8-25 |
| Galax City | 37 | ||
| Giles | 113 | 9% | 4-17 |
| Gloucester | 258 | 15% | 10-21 |
| Goochland | 154 | 13% | 7-22 |
| Grayson | 100 | 8% | 3-19 |
| Greene | 72 | ||
| Greensville | 97 | 6% | 2-13 |
| Halifax | 443 | 6% | 4-9 |
| Hampton City | 1,042 | 15% | 12-18 |
| Hanover | 716 | 19% | 15-24 |
| Harrisonburg City | 78 | 10% | 4-24 |
| Henrico | 1,078 | 16% | 13-20 |
| Henry | 454 | 11% | 8-15 |
| Highland | 22 | ||
| Hopewell City | 155 | 16% | 9-27 |
| Isle of Wight | 289 | 12% | 8-19 |
| James City | 259 | 9% | 6-14 |
| King and Queen | 38 | ||
| King George | 87 | ||
| King William | 96 | 12% | 5-24 |
| Lancaster | 95 | 15% | 9-25 |
| Lee | 296 | 9% | 6-15 |
| Lexington City | 21 | ||
| Loudoun | 1,095 | 17% | 13-22 |
| Louisa | 167 | 16% | 9-25 |
| Lunenburg | 143 | 12% | 7-21 |
| Lynchburg City | 287 | 16% | 11-23 |
| Madison | 108 | ||
| Manassas City | 77 | 8% | 3-22 |
| Manassas Park City | 22 | ||
| Martinsville City | 70 | ||
| Mathews | 74 | 10% | 4-23 |
| Mecklenburg | 445 | 13% | 10-19 |
| Middlesex | 73 | ||
| Montgomery | 469 | 18% | 14-24 |
| Nelson | 86 | 6% | 3-13 |
| New Kent | 121 | ||
| Newport News City | 522 | 18% | 14-24 |
| Norfolk City | 1,054 | 17% | 13-21 |
| Northampton | 315 | 16% | 11-23 |
| Northumberland | 126 | 6% | 3-13 |
| Norton City | 26 | ||
| Nottoway | 166 | ||
| Orange | 232 | 9% | 5-15 |
| Page | 133 | 16% | 10-25 |
| Patrick | 185 | 6% | 3-12 |
| Petersburg City | 199 | 10% | 5-18 |
| Pittsylvania | 773 | 9% | 6-12 |
| Poquoson City | 35 | ||
| Portsmouth City | 914 | 12% | 9-15 |
| Powhatan | 93 | 21% | 13-33 |
| Prince Edward | 208 | 11% | 6-21 |
| Prince George | 235 | 12% | 7-19 |
| Prince William | 1,128 | 16% | 12-20 |
| Pulaski | 253 | 10% | 5-19 |
| Radford City | 80 | 12% | 6-24 |
| Rappahannock | 48 | ||
| Richmond | 178 | 7% | 4-13 |
| Richmond City | 949 | 16% | 13-20 |
| Roanoke | 716 | 10% | 6-15 |
| Roanoke City | 821 | 12% | 10-16 |
| Rockbridge | 124 | 12% | 6-21 |
| Rockingham | 415 | 11% | 8-15 |
| Russell | 291 | 5% | 3-10 |
| Salem City | 127 | 12% | 6-20 |
| Scott | 296 | 7% | 4-12 |
| Shenandoah | 242 | 15% | 9-23 |
| Smyth | 175 | 11% | 6-19 |
| Southampton | 178 | ||
| Spotsylvania | 405 | 14% | 9-21 |
| Stafford | 393 | 13% | 9-18 |
| Staunton City | 49 | ||
| Suffolk City | 613 | 14% | 10-19 |
| Surry | 61 | ||
| Sussex | 116 | 8% | 3-19 |
| Tazewell | 415 | 5% | 3-8 |
| Virginia Beach City | 992 | 16% | 13-20 |
| Warren | 194 | 14% | 9-22 |
| Washington | 300 | 5% | 3-9 |
| Waynesboro City | 51 | ||
| Westmoreland | 113 | 13% | 7-23 |
| Williamsburg City | 49 | ||
| Winchester City | 93 | 11% | 5-22 |
| Wise | 445 | 8% | 5-13 |
| Wythe | 196 | 12% | 7-19 |
| York | 254 | 14% | 9-20 |


