2011 | Richmond City, Virginia
To see more details, click on a measure.
| Richmond City | Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 128 | ||||
| Mortality | 129 | ||||
| Premature death | 13,035 | 12,474-13,597 | 5,564 | 6,872 | |
| Morbidity | 107 | ||||
| Poor or fair health | 15% | 13-18% | 10% | 13% | |
| Poor physical health days | 3.0 | 2.5-3.6 | 2.6 | 3.2 | |
| Poor mental health days | 3.3 | 2.7-4.0 | 2.3 | 3.2 | |
| Low birthweight | 12.4% | 12.0-12.8% | 6.0% | 8.2% | |
| Health Factors | 127 | ||||
| Health Behaviors | 107 | ||||
| Adult smoking | 22% | 18-25% | 15% | 20% | |
| Adult obesity | 29% | 25-34% | 25% | 27% | |
| Excessive drinking | 19% | 16-23% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 10-14 | 12 | 13 | |
| Sexually transmitted infections | 1,222 | 83 | 405 | ||
| Teen birth rate | 61 | 59-63 | 22 | 36 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 17% | |
| Primary care physicians | 518:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 53 | 51-55 | 52 | 63 | |
| Diabetic screening | 80% | 74-86% | 89% | 84% | |
| Mammography screening | 58% | 51-65% | 74% | 64% | |
| Social & Economic Factors | 129 | ||||
| High school graduation | 50% | 92% | 76% | ||
| Some college | 62% | 68% | 65% | ||
| Unemployment | 9.5% | 5.3% | 6.7% | ||
| Children in poverty | 36% | 30-42% | 11% | 14% | |
| Inadequate social support | 25% | 20-30% | 14% | 19% | |
| Children in single-parent households | 58% | 20% | 29% | ||
| Violent crime rate | 921 | 100 | 270 | ||
| Physical Environment | 115 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 5 | 0 | 7 | ||
| Access to healthy foods | 78% | 92% | 52% | ||
| Access to recreational facilities | 5 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


