2012 | Pulaski, Virginia | Uninsured adults
Summary Information
| Range in Virginia (Min-Max): |
8-26% |
| Overall in Virginia: | 16% |
| Years of Data Used: | 2009 |
The uninsured adults measure represents the estimated percent of the adult population under age 65 that has no health insurance coverage.
The Small Area Health Insurance Estimates from the U.S. Census Bureau provide annual estimates of the population without health insurance coverage for all U.S. states and their counties. The estimates we use are for the most recent year for which reliable county-level estimates are available. (More current estimates are likely to be higher so caution is advised against reporting this specific measure for a particular county.)
| Table ↓ | |
|---|---|
| # Uninsured | Number of adults 18-64 without insurance |
| % Uninsured | Percent of adults 18-64 without insurance |
| Error Margin | 95% confidence interval reported by SAHIE |
| Place | # Uninsured | % Uninsured | Error Margin |
|---|---|---|---|
| Accomack | 5,398 | 24% | 21-27 |
| Albemarle | 8,205 | 14% | 12-15 |
| Alexandria City | 14,903 | 15% | 13-16 |
| Alleghany | 1,498 | 16% | 14-18 |
| Amelia | 1,617 | 21% | 19-23 |
| Amherst | 3,679 | 19% | 17-21 |
| Appomattox | 1,708 | 20% | 17-22 |
| Arlington | 20,291 | 13% | 12-14 |
| Augusta | 7,655 | 17% | 15-19 |
| Bath | 531 | 20% | 18-23 |
| Bedford | 6,608 | 16% | 14-17 |
| Bedford City | 728 | 22% | 19-24 |
| Bland | 795 | 19% | 16-21 |
| Botetourt | 2,667 | 13% | 12-15 |
| Bristol City | 1,889 | 20% | 17-22 |
| Brunswick | 2,562 | 23% | 21-26 |
| Buchanan | 3,156 | 22% | 19-24 |
| Buckingham | 2,497 | 24% | 21-27 |
| Buena Vista City | 722 | 19% | 17-22 |
| Campbell | 5,796 | 18% | 16-20 |
| Caroline | 3,283 | 19% | 17-22 |
| Carroll | 3,766 | 22% | 19-24 |
| Charles City | 924 | 21% | 19-23 |
| Charlotte | 1,580 | 23% | 21-26 |
| Charlottesville City | 4,904 | 18% | 15-20 |
| Chesapeake City | 19,730 | 15% | 13-16 |
| Chesterfield | 26,620 | 14% | 12-15 |
| Clarke | 1,278 | 14% | 13-16 |
| Colonial Heights City | 1,654 | 17% | 15-19 |
| Covington City | 738 | 21% | 18-24 |
| Craig | 609 | 20% | 18-22 |
| Culpeper | 5,192 | 19% | 16-21 |
| Cumberland | 1,262 | 22% | 19-24 |
| Danville City | 4,749 | 20% | 17-22 |
| Dickenson | 2,005 | 20% | 18-22 |
| Dinwiddie | 2,931 | 18% | 15-20 |
| Emporia City | 691 | 22% | 20-25 |
| Essex | 1,205 | 19% | 16-21 |
| Fairfax | 84,796 | 13% | 12-14 |
| Fairfax City | 2,477 | 16% | 14-18 |
| Falls Church City | 593 | 8% | 7-9 |
| Fauquier | 5,741 | 14% | 12-15 |
| Floyd | 2,071 | 23% | 20-25 |
| Fluvanna | 2,492 | 16% | 14-18 |
| Franklin | 6,025 | 19% | 17-21 |
| Franklin City | 993 | 21% | 18-23 |
| Frederick | 7,483 | 16% | 15-18 |
| Fredericksburg City | 2,909 | 21% | 18-24 |
| Galax City | 901 | 24% | 21-27 |
| Giles | 1,746 | 17% | 15-19 |
| Gloucester | 4,028 | 17% | 15-19 |
| Goochland | 1,632 | 12% | 10-13 |
| Grayson | 2,003 | 22% | 19-24 |
| Greene | 2,060 | 19% | 16-21 |
| Greensville | 1,713 | 22% | 19-25 |
| Halifax | 3,961 | 20% | 18-22 |
| Hampton City | 14,764 | 16% | 14-18 |
| Hanover | 6,860 | 11% | 10-13 |
| Harrisonburg City | 6,729 | 21% | 18-24 |
| Henrico | 27,719 | 15% | 14-17 |
| Henry | 7,279 | 22% | 20-24 |
| Highland | 370 | 27% | 24-30 |
| Hopewell City | 2,835 | 22% | 19-24 |
| Isle of Wight | 3,281 | 15% | 13-17 |
| James City | 4,279 | 12% | 10-13 |
| King and Queen | 841 | 20% | 18-22 |
| King George | 2,037 | 14% | 12-16 |
| King William | 1,507 | 15% | 13-17 |
| Lancaster | 1,057 | 19% | 17-21 |
| Lee | 3,400 | 22% | 19-24 |
| Lexington City | 882 | 19% | 16-22 |
| Loudoun | 15,934 | 9% | 8-9 |
| Louisa | 3,657 | 18% | 16-20 |
| Lunenburg | 1,735 | 23% | 20-26 |
| Lynchburg City | 8,092 | 18% | 16-21 |
| Madison | 1,653 | 20% | 18-23 |
| Manassas City | 4,684 | 22% | 19-24 |
| Manassas Park City | 1,744 | 24% | 21-27 |
| Martinsville City | 1,624 | 21% | 19-24 |
| Mathews | 850 | 17% | 15-19 |
| Mecklenburg | 3,944 | 22% | 19-24 |
| Middlesex | 1,227 | 20% | 18-22 |
| Montgomery | 10,045 | 16% | 13-18 |
| Nelson | 1,840 | 20% | 18-22 |
| New Kent | 1,797 | 15% | 13-17 |
| Newport News City | 21,383 | 18% | 16-20 |
| Norfolk City | 31,753 | 22% | 19-24 |
| Northampton | 1,759 | 24% | 21-26 |
| Northumberland | 1,315 | 19% | 17-22 |
| Norton City | 399 | 18% | 15-20 |
| Nottoway | 2,193 | 24% | 21-27 |
| Orange | 3,527 | 18% | 16-20 |
| Page | 3,086 | 22% | 19-24 |
| Patrick | 2,407 | 22% | 20-24 |
| Petersburg City | 3,829 | 21% | 18-23 |
| Pittsylvania | 7,662 | 20% | 18-22 |
| Poquoson City | 774 | 11% | 10-13 |
| Portsmouth City | 11,378 | 19% | 17-21 |
| Powhatan | 2,826 | 16% | 14-18 |
| Prince Edward | 3,165 | 22% | 19-25 |
| Prince George | 4,042 | 16% | 14-18 |
| Prince William | 35,879 | 15% | 14-17 |
| Pulaski | 3,778 | 18% | 15-20 |
| Radford City | 1,986 | 17% | 13-20 |
| Rappahannock | 823 | 19% | 17-21 |
| Richmond | 1,387 | 26% | 23-28 |
| Richmond City | 26,809 | 21% | 19-23 |
| Roanoke | 6,482 | 12% | 11-14 |
| Roanoke City | 12,218 | 22% | 20-24 |
| Rockbridge | 2,459 | 19% | 17-22 |
| Rockingham | 9,184 | 20% | 18-22 |
| Russell | 3,601 | 20% | 18-22 |
| Salem City | 2,288 | 15% | 13-17 |
| Scott | 2,754 | 21% | 18-23 |
| Shenandoah | 4,471 | 19% | 17-21 |
| Smyth | 3,761 | 20% | 18-22 |
| Southampton | 2,461 | 21% | 19-24 |
| Spotsylvania | 10,805 | 15% | 13-16 |
| Stafford | 9,282 | 12% | 11-14 |
| Staunton City | 2,559 | 19% | 17-21 |
| Suffolk City | 8,158 | 16% | 14-18 |
| Surry | 759 | 17% | 15-19 |
| Sussex | 1,924 | 25% | 22-28 |
| Tazewell | 5,598 | 20% | 18-23 |
| Virginia Beach City | 40,962 | 15% | 14-17 |
| Warren | 4,052 | 18% | 16-20 |
| Washington | 6,134 | 19% | 17-21 |
| Waynesboro City | 2,480 | 20% | 17-22 |
| Westmoreland | 2,244 | 22% | 20-24 |
| Williamsburg City | 1,092 | 13% | 11-16 |
| Winchester City | 3,548 | 23% | 21-26 |
| Wise | 5,209 | 20% | 18-22 |
| Wythe | 3,348 | 20% | 17-22 |
| York | 4,045 | 11% | 10-12 |


