2011 | Pulaski, Virginia
To see more details, click on a measure.
| Pulaski County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 120 | ||||
| Mortality | 111 | ||||
| Premature death | 10,660 | 9,330-11,991 | 5,564 | 6,872 | |
| Morbidity | 123 | ||||
| Poor or fair health | 22% | 15-32% | 10% | 13% | |
| Poor physical health days | 4.6 | 3.2-6.0 | 2.6 | 3.2 | |
| Poor mental health days | 5.4 | 3.3-7.5 | 2.3 | 3.2 | |
| Low birthweight | 9.7% | 8.6-10.9% | 6.0% | 8.2% | |
| Health Factors | 79 | ||||
| Health Behaviors | 74 | ||||
| Adult smoking | 30% | 23-39% | 15% | 20% | |
| Adult obesity | 26% | 21-32% | 25% | 27% | |
| Excessive drinking | 11% | 6-20% | 8% | 15% | |
| Motor vehicle crash death rate | 16 | 11-21 | 12 | 13 | |
| Sexually transmitted infections | 172 | 83 | 405 | ||
| Teen birth rate | 52 | 47-58 | 22 | 36 | |
| Clinical Care | 72 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 17% | |
| Primary care physicians | 1,094:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 111 | 103-118 | 52 | 63 | |
| Diabetic screening | 84% | 72-95% | 89% | 84% | |
| Mammography screening | 64% | 51-78% | 74% | 64% | |
| Social & Economic Factors | 96 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 48% | 68% | 65% | ||
| Unemployment | 10.7% | 5.3% | 6.7% | ||
| Children in poverty | 21% | 16-26% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 30% | 20% | 29% | ||
| Violent crime rate | 211 | 100 | 270 | ||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 52% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


