2011 | New Kent, Virginia
To see more details, click on a measure.
| New Kent County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 14 | ||||
| Premature death | 5,761 | 4,569-7,168 | 5,564 | 6,872 | |
| Morbidity | 26 | ||||
| Poor or fair health | 10% | 13% | |||
| Poor physical health days | 2.5 | 1.4-3.7 | 2.6 | 3.2 | |
| Poor mental health days | 3.0 | 1.4-4.6 | 2.3 | 3.2 | |
| Low birthweight | 7.1% | 5.6-8.6% | 6.0% | 8.2% | |
| Health Factors | 31 | ||||
| Health Behaviors | 70 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 29% | 23-36% | 25% | 27% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 24 | 15-33 | 12 | 13 | |
| Sexually transmitted infections | 191 | 83 | 405 | ||
| Teen birth rate | 26 | 21-32 | 22 | 36 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 17% | |
| Primary care physicians | 2,216:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 42 | 35-48 | 52 | 63 | |
| Diabetic screening | 90% | 74-100% | 89% | 84% | |
| Mammography screening | 65% | 48-81% | 74% | 64% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 80% | 92% | 76% | ||
| Some college | 53% | 68% | 65% | ||
| Unemployment | 6.9% | 5.3% | 6.7% | ||
| Children in poverty | 8% | 6-10% | 11% | 14% | |
| Inadequate social support | 8% | 3-17% | 14% | 19% | |
| Children in single-parent households | 28% | 20% | 29% | ||
| Violent crime rate | 175 | 100 | 270 | ||
| Physical Environment | 98 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 40% | 92% | 52% | ||
| Access to recreational facilities | 6 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


