2011 | Nelson, Virginia
To see more details, click on a measure.
| Nelson County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 70 | ||||
| Premature death | 8,415 | 6,786-10,317 | 5,564 | 6,872 | |
| Morbidity | 7 | ||||
| Poor or fair health | 7% | 3-15% | 10% | 13% | |
| Poor physical health days | 1.3 | 0.5-2.2 | 2.6 | 3.2 | |
| Poor mental health days | 2.5 | 0.7-4.2 | 2.3 | 3.2 | |
| Low birthweight | 7.7% | 6.1-9.3% | 6.0% | 8.2% | |
| Health Factors | 49 | ||||
| Health Behaviors | 38 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 26% | 21-32% | 25% | 27% | |
| Excessive drinking | 8% | 4-15% | 8% | 15% | |
| Motor vehicle crash death rate | 33 | 22-44 | 12 | 13 | |
| Sexually transmitted infections | 235 | 83 | 405 | ||
| Teen birth rate | 42 | 35-50 | 22 | 36 | |
| Clinical Care | 89 | ||||
| Uninsured adults | 21% | 17-25% | 13% | 17% | |
| Primary care physicians | 851:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 66 | 59-73 | 52 | 63 | |
| Diabetic screening | 88% | 72-100% | 89% | 84% | |
| Mammography screening | 56% | 42-70% | 74% | 64% | |
| Social & Economic Factors | 48 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 50% | 68% | 65% | ||
| Unemployment | 6.3% | 5.3% | 6.7% | ||
| Children in poverty | 18% | 13-23% | 11% | 14% | |
| Inadequate social support | 10% | 5-20% | 14% | 19% | |
| Children in single-parent households | 36% | 20% | 29% | ||
| Violent crime rate | 77 | 100 | 270 | ||
| Physical Environment | 87 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 23% | 92% | 52% | ||
| Access to recreational facilities | 7 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


