2011 | Montgomery, Virginia
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 40 | ||||
| Premature death | 7,143 | 6,446-7,841 | 5,564 | 6,872 | |
| Morbidity | 36 | ||||
| Poor or fair health | 12% | 9-16% | 10% | 13% | |
| Poor physical health days | 3.2 | 2.5-3.9 | 2.6 | 3.2 | |
| Poor mental health days | 3.7 | 2.8-4.6 | 2.3 | 3.2 | |
| Low birthweight | 7.0% | 6.4-7.7% | 6.0% | 8.2% | |
| Health Factors | 34 | ||||
| Health Behaviors | 13 | ||||
| Adult smoking | 15% | 12-20% | 15% | 20% | |
| Adult obesity | 26% | 21-32% | 25% | 27% | |
| Excessive drinking | 19% | 15-25% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 9-14 | 12 | 13 | |
| Sexually transmitted infections | 241 | 83 | 405 | ||
| Teen birth rate | 13 | 12-15 | 22 | 36 | |
| Clinical Care | 125 | ||||
| Uninsured adults | 30% | 26-35% | 13% | 17% | |
| Primary care physicians | 1,099:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 74 | 69-78 | 52 | 63 | |
| Diabetic screening | 88% | 77-98% | 89% | 84% | |
| Mammography screening | 69% | 59-80% | 74% | 64% | |
| Social & Economic Factors | 36 | ||||
| High school graduation | 75% | 92% | 76% | ||
| Some college | 70% | 68% | 65% | ||
| Unemployment | 6.9% | 5.3% | 6.7% | ||
| Children in poverty | 16% | 12-19% | 11% | 14% | |
| Inadequate social support | 15% | 11-20% | 14% | 19% | |
| Children in single-parent households | 25% | 20% | 29% | ||
| Violent crime rate | 195 | 100 | 270 | ||
| Physical Environment | 48 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 52% | ||
| Access to recreational facilities | 9 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


