2011 | Middlesex, Virginia
To see more details, click on a measure.
| Middlesex County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 73 | ||||
| Mortality | 91 | ||||
| Premature death | 9,419 | 7,089-12,270 | 5,564 | 6,872 | |
| Morbidity | 47 | ||||
| Poor or fair health | 10% | 13% | |||
| Poor physical health days | 1.5 | 0.6-2.4 | 2.6 | 3.2 | |
| Poor mental health days | 2.5 | 0.9-4.1 | 2.3 | 3.2 | |
| Low birthweight | 9.4% | 6.9-11.8% | 6.0% | 8.2% | |
| Health Factors | 63 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 27% | 21-33% | 25% | 27% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 33 | 20-47 | 12 | 13 | |
| Sexually transmitted infections | 246 | 83 | 405 | ||
| Teen birth rate | 36 | 28-44 | 22 | 36 | |
| Clinical Care | 84 | ||||
| Uninsured adults | 25% | 21-30% | 13% | 17% | |
| Primary care physicians | 594:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 48 | 41-55 | 52 | 63 | |
| Diabetic screening | 80% | 61-98% | 89% | 84% | |
| Mammography screening | 71% | 50-92% | 74% | 64% | |
| Social & Economic Factors | 68 | ||||
| High school graduation | 75% | 92% | 76% | ||
| Some college | 39% | 68% | 65% | ||
| Unemployment | 6.8% | 5.3% | 6.7% | ||
| Children in poverty | 20% | 15-26% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 40% | 20% | 29% | ||
| Violent crime rate | 97 | 100 | 270 | ||
| Physical Environment | 52 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 7 | ||
| Access to healthy foods | 27% | 92% | 52% | ||
| Access to recreational facilities | 19 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


