2011 | Madison, Virginia
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 44 | ||||
| Premature death | 7,303 | 5,723-9,185 | 5,564 | 6,872 | |
| Morbidity | 35 | ||||
| Poor or fair health | 10% | 13% | |||
| Poor physical health days | 2.2 | 0.9-3.5 | 2.6 | 3.2 | |
| Poor mental health days | 3.6 | 1.7-5.4 | 2.3 | 3.2 | |
| Low birthweight | 7.3% | 5.7-8.9% | 6.0% | 8.2% | |
| Health Factors | 54 | ||||
| Health Behaviors | 81 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 29% | 24-36% | 25% | 27% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 27 | 17-38 | 12 | 13 | |
| Sexually transmitted infections | 95 | 83 | 405 | ||
| Teen birth rate | 36 | 30-43 | 22 | 36 | |
| Clinical Care | 49 | ||||
| Uninsured adults | 24% | 20-28% | 13% | 17% | |
| Primary care physicians | 975:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 59 | 51-68 | 52 | 63 | |
| Diabetic screening | 92% | 70-100% | 89% | 84% | |
| Mammography screening | 77% | 52-100% | 74% | 64% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 85% | 92% | 76% | ||
| Some college | 39% | 68% | 65% | ||
| Unemployment | 6.3% | 5.3% | 6.7% | ||
| Children in poverty | 15% | 11-19% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 28% | 20% | 29% | ||
| Violent crime rate | 83 | 100 | 270 | ||
| Physical Environment | 99 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 5 | 0 | 7 | ||
| Access to healthy foods | 40% | 92% | 52% | ||
| Access to recreational facilities | 7 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


