2011 | Lunenburg, Virginia
To see more details, click on a measure.
| Lunenburg County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 96 | ||||
| Mortality | 96 | ||||
| Premature death | 9,857 | 7,900-12,152 | 5,564 | 6,872 | |
| Morbidity | 101 | ||||
| Poor or fair health | 22% | 15-31% | 10% | 13% | |
| Poor physical health days | 3.8 | 2.4-5.1 | 2.6 | 3.2 | |
| Poor mental health days | 4.1 | 2.3-6.0 | 2.3 | 3.2 | |
| Low birthweight | 9.3% | 7.4-11.2% | 6.0% | 8.2% | |
| Health Factors | 116 | ||||
| Health Behaviors | 109 | ||||
| Adult smoking | 22% | 15-32% | 15% | 20% | |
| Adult obesity | 31% | 25-38% | 25% | 27% | |
| Excessive drinking | 13% | 8-22% | 8% | 15% | |
| Motor vehicle crash death rate | 33 | 21-45 | 12 | 13 | |
| Sexually transmitted infections | 394 | 83 | 405 | ||
| Teen birth rate | 48 | 40-56 | 22 | 36 | |
| Clinical Care | 103 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 17% | |
| Primary care physicians | 1,286:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 74 | 66-83 | 52 | 63 | |
| Diabetic screening | 85% | 66-100% | 89% | 84% | |
| Mammography screening | 56% | 35-77% | 74% | 64% | |
| Social & Economic Factors | 114 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 33% | 68% | 65% | ||
| Unemployment | 9.7% | 5.3% | 6.7% | ||
| Children in poverty | 27% | 20-35% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 49% | 20% | 29% | ||
| Violent crime rate | 149 | 100 | 270 | ||
| Physical Environment | 85 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 52% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


