2011 | Louisa, Virginia
To see more details, click on a measure.
| Louisa County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 75 | ||||
| Mortality | 63 | ||||
| Premature death | 8,176 | 7,043-9,310 | 5,564 | 6,872 | |
| Morbidity | 84 | ||||
| Poor or fair health | 15% | 10-22% | 10% | 13% | |
| Poor physical health days | 4.4 | 2.9-5.8 | 2.6 | 3.2 | |
| Poor mental health days | 3.7 | 2.4-5.0 | 2.3 | 3.2 | |
| Low birthweight | 9.1% | 8.0-10.3% | 6.0% | 8.2% | |
| Health Factors | 73 | ||||
| Health Behaviors | 115 | ||||
| Adult smoking | 32% | 23-42% | 15% | 20% | |
| Adult obesity | 29% | 23-35% | 25% | 27% | |
| Excessive drinking | 16% | 9-26% | 8% | 15% | |
| Motor vehicle crash death rate | 27 | 20-34 | 12 | 13 | |
| Sexually transmitted infections | 281 | 83 | 405 | ||
| Teen birth rate | 46 | 41-52 | 22 | 36 | |
| Clinical Care | 92 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 17% | |
| Primary care physicians | 4,660:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 65 | 59-70 | 52 | 63 | |
| Diabetic screening | 88% | 76-99% | 89% | 84% | |
| Mammography screening | 57% | 46-68% | 74% | 64% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 75% | 92% | 76% | ||
| Some college | 42% | 68% | 65% | ||
| Unemployment | 7.7% | 5.3% | 6.7% | ||
| Children in poverty | 14% | 10-18% | 11% | 14% | |
| Inadequate social support | 17% | 11-25% | 14% | 19% | |
| Children in single-parent households | 33% | 20% | 29% | ||
| Violent crime rate | 119 | 100 | 270 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 52% | ||
| Access to recreational facilities | 9 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


