2011 | Loudoun, Virginia
To see more details, click on a measure.
| Loudoun County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 3 | ||||
| Premature death | 3,987 | 3,728-4,245 | 5,564 | 6,872 | |
| Morbidity | 9 | ||||
| Poor or fair health | 10% | 7-14% | 10% | 13% | |
| Poor physical health days | 2.5 | 1.9-3.0 | 2.6 | 3.2 | |
| Poor mental health days | 2.5 | 1.8-3.3 | 2.3 | 3.2 | |
| Low birthweight | 6.7% | 6.5-7.0% | 6.0% | 8.2% | |
| Health Factors | 1 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 14% | 10-19% | 15% | 20% | |
| Adult obesity | 23% | 20-27% | 25% | 27% | |
| Excessive drinking | 19% | 15-24% | 8% | 15% | |
| Motor vehicle crash death rate | 9 | 7-10 | 12 | 13 | |
| Sexually transmitted infections | 143 | 83 | 405 | ||
| Teen birth rate | 18 | 16-19 | 22 | 36 | |
| Clinical Care | 17 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 17% | |
| Primary care physicians | 980:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 54 | 51-57 | 52 | 63 | |
| Diabetic screening | 85% | 76-95% | 89% | 84% | |
| Mammography screening | 62% | 54-70% | 74% | 64% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 95% | 92% | 76% | ||
| Some college | 83% | 68% | 65% | ||
| Unemployment | 4.6% | 5.3% | 6.7% | ||
| Children in poverty | 4% | 3-4% | 11% | 14% | |
| Inadequate social support | 12% | 10-16% | 14% | 19% | |
| Children in single-parent households | 13% | 20% | 29% | ||
| Violent crime rate | 102 | 100 | 270 | ||
| Physical Environment | 119 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 14 | 0 | 7 | ||
| Access to healthy foods | 72% | 92% | 52% | ||
| Access to recreational facilities | 15 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


