2011 | Lee, Virginia
To see more details, click on a measure.
| Lee County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 125 | ||||
| Mortality | 122 | ||||
| Premature death | 11,183 | 9,654-12,711 | 5,564 | 6,872 | |
| Morbidity | 128 | ||||
| Poor or fair health | 29% | 24-35% | 10% | 13% | |
| Poor physical health days | 6.1 | 5.0-7.1 | 2.6 | 3.2 | |
| Poor mental health days | 4.9 | 3.7-6.2 | 2.3 | 3.2 | |
| Low birthweight | 9.1% | 7.7-10.5% | 6.0% | 8.2% | |
| Health Factors | 129 | ||||
| Health Behaviors | 129 | ||||
| Adult smoking | 28% | 22-36% | 15% | 20% | |
| Adult obesity | 33% | 27-40% | 25% | 27% | |
| Excessive drinking | 9% | 6-15% | 8% | 15% | |
| Motor vehicle crash death rate | 35 | 26-44 | 12 | 13 | |
| Sexually transmitted infections | 230 | 83 | 405 | ||
| Teen birth rate | 50 | 44-56 | 22 | 36 | |
| Clinical Care | 131 | ||||
| Uninsured adults | 17% | 13-20% | 13% | 17% | |
| Primary care physicians | 1,568:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 188 | 177-199 | 52 | 63 | |
| Diabetic screening | 80% | 67-94% | 89% | 84% | |
| Mammography screening | 56% | 41-70% | 74% | 64% | |
| Social & Economic Factors | 115 | ||||
| High school graduation | 50% | 92% | 76% | ||
| Some college | 44% | 68% | 65% | ||
| Unemployment | 7.1% | 5.3% | 6.7% | ||
| Children in poverty | 34% | 26-42% | 11% | 14% | |
| Inadequate social support | 23% | 17-30% | 14% | 19% | |
| Children in single-parent households | 30% | 20% | 29% | ||
| Violent crime rate | 125 | 100 | 270 | ||
| Physical Environment | 92 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 38% | 92% | 52% | ||
| Access to recreational facilities | 0 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


