2012 | Lancaster, Virginia
To see more details, click on a measure.
| Lancaster County |
Virginia | |
|---|---|---|
| Demographics | ||
| Population | 11,230 | 7,882,590 |
| % below 18 years of age | 17% | 23% |
| % 65 and older | 32% | 12% |
| % African American | 27% | 20% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 5% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 7% |
| % not proficient in English | 1% | 6% |
| % Females | 53% | 51% |
| % Rural | 100% | 27% |
| Health Outcomes | ||
| Diabetes | 14% | 10% |
| HIV prevalence rate | 208 | 316 |
| Health Care | ||
| Mental health providers | 2,276:1 | 2,058:1 |
| Health care costs | $7,954 | $8,330 |
| Uninsured adults | 19% | 16% |
| Could not see doctor due to cost | 11% | 12% |
| Dentists | 5,787:1 | 2,692:1 |
| Social & Economic Factors | ||
| Median household income | $44,296 | $60,665 |
| High housing costs | 29% | 34% |
| Children eligible for free lunch | 49% | 32% |
| Illiteracy | 13.1% | 12.0% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 78% | 77% |
| Access to healthy foods | 60% | 51% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


