2011 | Lancaster, Virginia
To see more details, click on a measure.
| Lancaster County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 104 | ||||
| Mortality | 97 | ||||
| Premature death | 9,890 | 7,617-12,629 | 5,564 | 6,872 | |
| Morbidity | 106 | ||||
| Poor or fair health | 10% | 6-17% | 10% | 13% | |
| Poor physical health days | 3.7 | 2.1-5.4 | 2.6 | 3.2 | |
| Poor mental health days | 6.0 | 2.3-9.7 | 2.3 | 3.2 | |
| Low birthweight | 10.3% | 8.1-12.4% | 6.0% | 8.2% | |
| Health Factors | 77 | ||||
| Health Behaviors | 80 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 27% | 22-33% | 25% | 27% | |
| Excessive drinking | 23% | 15-34% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 393 | 83 | 405 | ||
| Teen birth rate | 52 | 42-62 | 22 | 36 | |
| Clinical Care | 100 | ||||
| Uninsured adults | 25% | 21-30% | 13% | 17% | |
| Primary care physicians | 759:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 49 | 44-54 | 52 | 63 | |
| Diabetic screening | 85% | 69-100% | 89% | 84% | |
| Mammography screening | 61% | 46-77% | 74% | 64% | |
| Social & Economic Factors | 78 | ||||
| High school graduation | 75% | 92% | 76% | ||
| Some college | 53% | 68% | 65% | ||
| Unemployment | 9.5% | 5.3% | 6.7% | ||
| Children in poverty | 22% | 16-28% | 11% | 14% | |
| Inadequate social support | 15% | 8-26% | 14% | 19% | |
| Children in single-parent households | 43% | 20% | 29% | ||
| Violent crime rate | 116 | 100 | 270 | ||
| Physical Environment | 51 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 7 | ||
| Access to healthy foods | 60% | 92% | 52% | ||
| Access to recreational facilities | 9 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


