2011 | King William, Virginia
To see more details, click on a measure.
| King William County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 52 | ||||
| Premature death | 7,659 | 6,167-9,403 | 5,564 | 6,872 | |
| Morbidity | 49 | ||||
| Poor or fair health | 18% | 12-27% | 10% | 13% | |
| Poor physical health days | 3.6 | 1.9-5.2 | 2.6 | 3.2 | |
| Poor mental health days | 1.8 | 0.8-2.8 | 2.3 | 3.2 | |
| Low birthweight | 8.2% | 6.7-9.7% | 6.0% | 8.2% | |
| Health Factors | 35 | ||||
| Health Behaviors | 82 | ||||
| Adult smoking | 21% | 13-32% | 15% | 20% | |
| Adult obesity | 29% | 24-36% | 25% | 27% | |
| Excessive drinking | 12% | 5-24% | 8% | 15% | |
| Motor vehicle crash death rate | 28 | 18-38 | 12 | 13 | |
| Sexually transmitted infections | 324 | 83 | 405 | ||
| Teen birth rate | 32 | 26-38 | 22 | 36 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 17% | |
| Primary care physicians | 1,142:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 57 | 49-65 | 52 | 63 | |
| Diabetic screening | 86% | 66-100% | 89% | 84% | |
| Mammography screening | 57% | 38-76% | 74% | 64% | |
| Social & Economic Factors | 22 | ||||
| High school graduation | 85% | 92% | 76% | ||
| Some college | 54% | 68% | 65% | ||
| Unemployment | 6.9% | 5.3% | 6.7% | ||
| Children in poverty | 8% | 6-10% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 22% | 20% | 29% | ||
| Violent crime rate | 79 | 100 | 270 | ||
| Physical Environment | 73 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 3 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 52% | ||
| Access to recreational facilities | 19 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


