2012 | James City, Virginia | Diabetic screening
Summary Information
| Range in Virginia (Min-Max): |
74-93% |
| Overall in Virginia: | 84% |
| National Benchmark: | 89% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Clinical Care (Quality of Care) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2009 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Diabetic screening is calculated as the percent of diabetic Medicare patients whose blood sugar control was screened in the past year using a test of their glycated hemoglobin (HbA1c) levels.
Estimates of diabetic screening were calculated by the authors of the Dartmouth Atlas of Health Care using Medicare claims data.
Regular HbA1c screening among diabetic patients is considered the standard of care. It helps assess the management of diabetes over the long term by providing an estimate of how well a patient has managed his or her diabetes over the past two to three months. When hyperglycemia is addressed and controlled, complications from diabetes can be delayed or prevented.
| Table ↓ | |
|---|---|
| # Diabetics | Number of diabetic Medicare enrollees |
| % Receiving HbA1c | Percent of diabetic Medicare enrollees receiving HbA1c test |
| Error Margin | 95% confidence interval reported by Dartmouth Institute |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | # Diabetics | % Receiving HbA1c | Error Margin | Z-Score |
|---|---|---|---|---|
| Accomack | 604 | 86% | 79-94 | -0.22 |
| Albemarle | 996 | 87% | 81-93 | -0.43 |
| Alexandria City | 758 | 77% | 71-83 | 2.21 |
| Alleghany | 118 | 87% | 70-100 | -0.49 |
| Amelia | 178 | 93% | 79-100 | -1.88 |
| Amherst | 569 | 86% | 79-94 | -0.23 |
| Appomattox | 232 | 91% | 78-100 | -1.32 |
| Arlington | 1,012 | 80% | 75-86 | 1.30 |
| Augusta | 885 | 86% | 80-92 | -0.13 |
| Bath | 51 | 92% | 66-100 | -1.74 |
| Bedford | 858 | 89% | 82-95 | -0.85 |
| Bedford City | 301 | 89% | 78-100 | -0.94 |
| Bland | 122 | 87% | 70-100 | -0.39 |
| Botetourt | 469 | 85% | 77-94 | 0.02 |
| Bristol City | 421 | 83% | 75-92 | 0.52 |
| Brunswick | 298 | 86% | 75-96 | -0.13 |
| Buchanan | 372 | 81% | 72-90 | 1.22 |
| Buckingham | 186 | 91% | 78-100 | -1.55 |
| Buena Vista City | 160 | 74% | 60-87 | 2.99 |
| Campbell | 606 | 84% | 77-92 | 0.27 |
| Caroline | 394 | 85% | 75-94 | 0.22 |
| Carroll | 552 | 90% | 82-98 | -1.20 |
| Charles City | 115 | 74% | 58-90 | 2.95 |
| Charlotte | 289 | 88% | 77-99 | -0.73 |
| Charlottesville City | 220 | 78% | 66-90 | 1.85 |
| Chesapeake City | 2,929 | 85% | 82-88 | 0.08 |
| Chesterfield | 3,017 | 86% | 83-89 | -0.17 |
| Clarke | 244 | 79% | 68-90 | 1.72 |
| Colonial Heights City | 422 | 82% | 73-90 | 0.93 |
| Covington City | 380 | 87% | 77-96 | -0.31 |
| Craig | 95 | 88% | 70-100 | -0.78 |
| Culpeper | 648 | 87% | 79-94 | -0.31 |
| Cumberland | 413 | 87% | 78-96 | -0.33 |
| Danville City | 1,152 | 88% | 83-94 | -0.79 |
| Dickenson | 309 | 86% | 76-97 | -0.26 |
| Dinwiddie | 339 | 83% | 74-93 | 0.49 |
| Emporia City | 218 | 85% | 73-97 | 0.13 |
| Essex | 231 | 86% | 74-98 | -0.08 |
| Fairfax | 6,485 | 81% | 79-83 | 1.08 |
| Fairfax City | 331 | 86% | 76-96 | -0.18 |
| Falls Church City | 100 | 79% | 62-96 | 1.64 |
| Fauquier | 770 | 88% | 82-95 | -0.75 |
| Floyd | 240 | 92% | 80-100 | -1.72 |
| Fluvanna | 582 | 89% | 82-97 | -1.02 |
| Franklin | 1,071 | 90% | 84-95 | -1.09 |
| Franklin City | 249 | 74% | 63-85 | 2.95 |
| Frederick | 1,035 | 89% | 83-95 | -0.95 |
| Fredericksburg City | 250 | 82% | 71-93 | 0.87 |
| Galax City | 395 | 88% | 79-97 | -0.70 |
| Giles | 371 | 87% | 78-97 | -0.50 |
| Gloucester | 506 | 86% | 78-94 | -0.05 |
| Goochland | 210 | 86% | 74-99 | -0.21 |
| Grayson | 279 | 86% | 75-97 | -0.07 |
| Greene | 227 | 86% | 74-98 | -0.13 |
| Greensville | 13 | 92% | 40-100 | -1.78 |
| Halifax | 742 | 85% | 79-92 | 0.05 |
| Hampton City | 2,022 | 80% | 76-83 | 1.49 |
| Hanover | 1,265 | 89% | 84-94 | -0.85 |
| Harrisonburg City | 498 | 86% | 78-94 | -0.09 |
| Henrico | 3,244 | 84% | 81-87 | 0.32 |
| Henry | 755 | 85% | 78-92 | 0.09 |
| Highland | 47 | 87% | 61-100 | NR |
| Hopewell City | 489 | 83% | 75-91 | 0.61 |
| Isle of Wight | 588 | 85% | 77-92 | 0.13 |
| James City | 741 | 88% | 81-95 | -0.67 |
| King and Queen | 124 | 92% | 75-100 | -1.68 |
| King George | 285 | 84% | 74-95 | 0.30 |
| King William | 224 | 84% | 72-96 | 0.26 |
| Lancaster | 207 | 87% | 74-100 | -0.40 |
| Lee | 503 | 82% | 74-90 | 0.89 |
| Lexington City | NR | |||
| Loudoun | 1,413 | 83% | 78-88 | 0.66 |
| Louisa | 631 | 88% | 81-95 | -0.66 |
| Lunenburg | 270 | 87% | 76-98 | -0.33 |
| Lynchburg City | 1,219 | 85% | 80-91 | -0.02 |
| Madison | 224 | 91% | 78-100 | -1.35 |
| Manassas City | 273 | 83% | 72-94 | 0.67 |
| Manassas Park City | 211 | 88% | 75-100 | -0.59 |
| Martinsville City | 573 | 82% | 74-89 | 0.95 |
| Mathews | 197 | 85% | 72-98 | 0.03 |
| Mecklenburg | 732 | 89% | 82-95 | -0.81 |
| Middlesex | 272 | 89% | 77-100 | -0.83 |
| Montgomery | 831 | 84% | 78-91 | 0.26 |
| Nelson | 397 | 89% | 79-98 | -0.84 |
| New Kent | 343 | 75% | 65-84 | 2.76 |
| Newport News City | 2,048 | 82% | 78-86 | 0.92 |
| Norfolk City | 2,417 | 80% | 76-83 | 1.43 |
| Northampton | 289 | 88% | 77-99 | -0.73 |
| Northumberland | 415 | 90% | 81-99 | -1.16 |
| Norton City | 117 | 83% | 66-99 | NR |
| Nottoway | 323 | 84% | 74-94 | 0.46 |
| Orange | 612 | 86% | 79-93 | -0.19 |
| Page | 470 | 83% | 75-91 | 0.56 |
| Patrick | 421 | 90% | 81-99 | -1.25 |
| Petersburg City | 679 | 82% | 76-89 | 0.75 |
| Pittsylvania | 861 | 86% | 80-93 | -0.26 |
| Poquoson City | 219 | 83% | 71-95 | 0.59 |
| Portsmouth City | 1,503 | 82% | 78-87 | 0.78 |
| Powhatan | 289 | 87% | 76-98 | -0.38 |
| Prince Edward | 131 | 91% | 75-100 | -1.40 |
| Prince George | 697 | 77% | 70-83 | 2.25 |
| Prince William | 2,394 | 81% | 78-85 | 1.03 |
| Pulaski | 680 | 87% | 80-94 | -0.43 |
| Radford City | 287 | 88% | 77-99 | -0.62 |
| Rappahannock | 164 | 87% | 73-100 | -0.47 |
| Richmond | 235 | 87% | 75-99 | -0.48 |
| Richmond City | 1,475 | 82% | 77-87 | 0.90 |
| Roanoke | 898 | 88% | 82-94 | -0.61 |
| Roanoke City | 1,275 | 86% | 81-91 | -0.07 |
| Rockbridge | 388 | 84% | 75-93 | 0.28 |
| Rockingham | 831 | 88% | 81-94 | -0.60 |
| Russell | 544 | 88% | 80-96 | -0.69 |
| Salem City | 642 | 86% | 79-94 | -0.27 |
| Scott | 243 | 90% | 78-100 | -1.11 |
| Shenandoah | 756 | 87% | 81-94 | -0.49 |
| Smyth | 660 | 85% | 78-92 | 0.14 |
| Southampton | 199 | 78% | 66-91 | 1.80 |
| Spotsylvania | 1,229 | 83% | 78-88 | 0.53 |
| Stafford | 1,101 | 82% | 76-87 | 0.94 |
| Staunton City | 664 | 85% | 78-92 | 0.08 |
| Suffolk City | 1,087 | 85% | 79-90 | 0.17 |
| Surry | 109 | 86% | 69-100 | -0.22 |
| Sussex | 212 | 82% | 69-94 | 0.97 |
| Tazewell | 1,010 | 83% | 77-88 | 0.72 |
| Virginia Beach City | 4,846 | 81% | 79-84 | 1.03 |
| Warren | 486 | 87% | 78-95 | -0.32 |
| Washington | 673 | 89% | 82-96 | -0.85 |
| Waynesboro City | 580 | 92% | 84-100 | -1.72 |
| Westmoreland | 406 | 87% | 78-96 | -0.34 |
| Williamsburg City | 561 | 87% | 80-95 | -0.50 |
| Winchester City | 351 | 89% | 79-99 | -0.90 |
| Wise | 721 | 84% | 77-90 | 0.41 |
| Wythe | 570 | 86% | 79-94 | -0.19 |
| York | 567 | 85% | 77-93 | 0.10 |
NR in Z-Score column indicates county "not ranked"


