2012 | James City, Virginia | Some college
Summary Information
| Range in Virginia (Min-Max): |
21-87% |
| Overall in Virginia: | 65% |
| National Benchmark: | 68% (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Education) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2006-2010 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
This measure represents the percent of the population age 25-44 with some post-secondary education, such as enrollment at vocational/technical schools, junior colleges, or four-year colleges. It includes individuals who pursued education following high school but did not receive a degree.
Estimates of the population age 25-44 with some post-secondary education were calculated using the most recent 5-year estimates from the American Community Survey (ACS).
The relationship between higher education and improved health outcomes is well known, with years of formal education correlating strongly with improved work and economic opportunities, reduced psychosocial stress, and healthier lifestyles.
| Table ↓ | |
|---|---|
| # Some College | Adults age 25-44 with some post-secondary education |
| Population | Adults age 25-44 |
| % Some College | Percent adults age 25-44 with some post-secondary education |
| Error Margin | 95% confidence interval supplied by Census Bureau |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | # Some College | Population | % Some College | Error Margin | Z-Score |
|---|---|---|---|---|---|
| Accomack | 3,374 | 7,606 | 44.4% | 38.5-50.2 | 0.67 |
| Albemarle | 18,378 | 24,368 | 75.4% | 71.5-79.4 | -1.65 |
| Alexandria City | 44,728 | 55,882 | 80.0% | 77.1-83.0 | -1.99 |
| Alleghany | 1,958 | 3,610 | 54.2% | 46.4-62.1 | -0.07 |
| Amelia | 1,129 | 3,003 | 37.6% | 25.5-49.7 | 1.17 |
| Amherst | 3,641 | 7,357 | 49.5% | 44.1-54.9 | 0.28 |
| Appomattox | 1,570 | 3,471 | 45.2% | 34.4-56.1 | 0.60 |
| Arlington | 73,425 | 84,225 | 87.2% | 84.7-89.6 | -2.52 |
| Augusta | 7,688 | 18,633 | 41.3% | 37.5-45.0 | 0.90 |
| Bath | 268 | 1,122 | 23.9% | 0.0-64.1 | 2.19 |
| Bedford | 9,417 | 15,952 | 59.0% | 54.4-63.6 | -0.43 |
| Bedford City | 833 | 1,383 | 60.2% | 39.3-81.2 | -0.52 |
| Bland | 971 | 1,808 | 53.7% | 42.7-64.7 | -0.03 |
| Botetourt | 4,935 | 7,571 | 65.2% | 58.3-72.1 | -0.88 |
| Bristol City | 2,422 | 4,371 | 55.4% | 47.2-63.7 | -0.16 |
| Brunswick | 1,605 | 4,607 | 34.8% | 1.38 | |
| Buchanan | 2,460 | 6,578 | 37.4% | 30.5-44.3 | 1.19 |
| Buckingham | 1,273 | 5,778 | 22.0% | 15.0-29.1 | 2.33 |
| Buena Vista City | 593 | 1,472 | 40.3% | 24.1-56.4 | 0.97 |
| Campbell | 7,628 | 13,442 | 56.7% | 51.7-61.8 | -0.26 |
| Caroline | 3,452 | 7,651 | 45.1% | 39.4-50.9 | 0.61 |
| Carroll | 3,368 | 7,302 | 46.1% | 39.3-53.0 | 0.54 |
| Charles City | 622 | 1,593 | 39.0% | 30.9-47.2 | 1.06 |
| Charlotte | 1,523 | 2,657 | 57.3% | 46.0-68.7 | -0.30 |
| Charlottesville City | 8,851 | 11,503 | 76.9% | 71.9-82.0 | -1.76 |
| Chesapeake City | 40,561 | 59,842 | 67.8% | 65.1-70.4 | -1.08 |
| Chesterfield | 57,185 | 84,255 | 67.9% | 65.9-69.8 | -1.08 |
| Clarke | 1,961 | 3,296 | 59.5% | 49.2-69.8 | -0.46 |
| Colonial Heights City | 2,151 | 4,132 | 52.1% | 43.8-60.3 | 0.09 |
| Covington City | 609 | 1,291 | 47.2% | 21.1-73.2 | 0.46 |
| Craig | 519 | 1,268 | 40.9% | 16.7-65.1 | 0.92 |
| Culpeper | 6,278 | 13,008 | 48.3% | 43.3-53.3 | 0.38 |
| Cumberland | 1,018 | 2,524 | 40.3% | 25.6-55.0 | 0.97 |
| Danville City | 5,015 | 9,476 | 52.9% | 47.3-58.5 | 0.03 |
| Dickenson | 1,247 | 3,749 | 33.3% | 24.5-42.0 | 1.49 |
| Dinwiddie | 3,243 | 6,996 | 46.4% | 40.1-52.6 | 0.52 |
| Emporia City | 622 | 1,461 | 42.6% | 27.8-57.3 | 0.80 |
| Essex | 1,090 | 2,476 | 44.0% | 32.6-55.4 | 0.69 |
| Fairfax | 248,352 | 315,764 | 78.7% | 77.4-79.9 | -1.89 |
| Fairfax City | 5,249 | 6,378 | 82.3% | 75.4-89.2 | -2.16 |
| Falls Church City | 2,524 | 2,963 | 85.2% | 74.7-95.7 | -2.37 |
| Fauquier | 9,875 | 16,285 | 60.6% | 55.9-65.3 | -0.55 |
| Floyd | 1,875 | 3,776 | 49.7% | 40.2-59.1 | 0.27 |
| Fluvanna | 4,118 | 7,040 | 58.5% | 51.1-65.9 | -0.39 |
| Franklin | 5,927 | 12,655 | 46.8% | 42.1-51.6 | 0.48 |
| Franklin City | 1,039 | 1,886 | 55.1% | 41.6-68.5 | -0.13 |
| Frederick | 11,572 | 20,926 | 55.3% | 51.4-59.2 | -0.15 |
| Fredericksburg City | 3,491 | 6,040 | 57.8% | 50.9-64.7 | -0.33 |
| Galax City | 936 | 1,767 | 53.0% | 34.7-71.3 | 0.03 |
| Giles | 2,276 | 4,256 | 53.5% | 46.4-60.5 | -0.01 |
| Gloucester | 5,034 | 9,107 | 55.3% | 49.5-61.1 | -0.15 |
| Goochland | 2,463 | 6,108 | 40.3% | 32.4-48.2 | 0.97 |
| Grayson | 1,672 | 3,569 | 46.8% | 38.6-55.1 | 0.48 |
| Greene | 2,203 | 5,097 | 43.2% | 35.1-51.3 | 0.75 |
| Greensville | 803 | 3,795 | 21.2% | 12.5-29.8 | 2.39 |
| Halifax | 3,961 | 7,959 | 49.8% | 43.4-56.1 | 0.26 |
| Hampton City | 23,260 | 36,983 | 62.9% | 59.5-66.3 | -0.71 |
| Hanover | 17,033 | 24,155 | 70.5% | 66.8-74.2 | -1.28 |
| Harrisonburg City | 5,340 | 9,367 | 57.0% | 50.1-63.9 | -0.28 |
| Henrico | 63,195 | 87,466 | 72.3% | 70.2-74.3 | -1.41 |
| Henry | 6,453 | 13,105 | 49.2% | 44.7-53.8 | 0.30 |
| Highland | 206 | 458 | 45.0% | 0.0-100.0 | NR |
| Hopewell City | 2,415 | 6,194 | 39.0% | 31.7-46.3 | 1.07 |
| Isle of Wight | 5,542 | 8,212 | 67.5% | 61.6-73.4 | -1.06 |
| James City | 10,339 | 14,296 | 72.3% | 67.5-77.1 | -1.42 |
| King and Queen | 453 | 1,488 | 30.4% | 10.1-50.8 | 1.70 |
| King George | 4,328 | 6,563 | 65.9% | 59.2-72.7 | -0.94 |
| King William | 2,196 | 4,103 | 53.5% | 44.3-62.8 | -0.02 |
| Lancaster | 1,035 | 1,978 | 52.3% | 40.6-64.0 | 0.07 |
| Lee | 3,140 | 6,540 | 48.0% | 41.2-54.8 | 0.39 |
| Lexington City | 669 | 987 | 67.8% | 42.3-93.2 | NR |
| Loudoun | 83,284 | 100,071 | 83.2% | 81.2-85.2 | -2.23 |
| Louisa | 3,515 | 8,167 | 43.0% | 37.4-48.7 | 0.77 |
| Lunenburg | 1,079 | 3,198 | 33.7% | 24.0-43.4 | 1.46 |
| Lynchburg City | 10,169 | 16,236 | 62.6% | 58.1-67.1 | -0.69 |
| Madison | 1,181 | 2,994 | 39.4% | 25.5-53.4 | 1.03 |
| Manassas City | 5,210 | 11,110 | 46.9% | 41.6-52.1 | 0.48 |
| Manassas Park City | 2,502 | 4,849 | 51.6% | 44.2-59.0 | 0.13 |
| Martinsville City | 1,793 | 3,211 | 55.8% | 45.8-65.9 | -0.19 |
| Mathews | 793 | 1,628 | 48.7% | 24.0-73.4 | 0.34 |
| Mecklenburg | 3,039 | 7,449 | 40.8% | 35.3-46.3 | 0.93 |
| Middlesex | 1,009 | 1,992 | 50.7% | 34.3-67.0 | 0.20 |
| Montgomery | 15,669 | 21,626 | 72.5% | 68.2-76.7 | -1.43 |
| Nelson | 1,647 | 3,384 | 48.7% | 38.1-59.3 | 0.35 |
| New Kent | 2,579 | 4,717 | 54.7% | 47.6-61.8 | -0.10 |
| Newport News City | 32,974 | 50,869 | 64.8% | 62.0-67.6 | -0.86 |
| Norfolk City | 39,996 | 68,876 | 58.1% | 55.6-60.5 | -0.35 |
| Northampton | 1,154 | 2,569 | 44.9% | 34.8-55.0 | 0.63 |
| Northumberland | 1,187 | 2,166 | 54.8% | 42.1-67.5 | -0.11 |
| Norton City | 473 | 894 | 52.9% | 31.4-74.5 | NR |
| Nottoway | 1,491 | 4,259 | 35.0% | 27.8-42.2 | 1.36 |
| Orange | 4,322 | 8,120 | 53.2% | 46.9-59.5 | 0.01 |
| Page | 2,149 | 6,053 | 35.5% | 29.6-41.5 | 1.33 |
| Patrick | 1,994 | 4,117 | 48.4% | 39.1-57.7 | 0.36 |
| Petersburg City | 2,957 | 7,871 | 37.6% | 31.6-43.6 | 1.17 |
| Pittsylvania | 7,280 | 15,035 | 48.4% | 44.3-52.6 | 0.36 |
| Poquoson City | 2,114 | 2,715 | 77.9% | 67.9-87.8 | -1.83 |
| Portsmouth City | 14,926 | 25,825 | 57.8% | 54.0-61.6 | -0.33 |
| Powhatan | 4,037 | 8,986 | 44.9% | 40.9-49.0 | 0.62 |
| Prince Edward | 1,819 | 4,355 | 41.8% | 33.9-49.6 | 0.86 |
| Prince George | 4,941 | 10,146 | 48.7% | 43.4-54.0 | 0.34 |
| Prince William | 79,246 | 120,369 | 65.8% | 64.0-67.7 | -0.93 |
| Pulaski | 4,361 | 8,876 | 49.1% | 43.6-54.7 | 0.31 |
| Radford City | 2,011 | 2,683 | 75.0% | 62.2-87.7 | -1.61 |
| Rappahannock | 913 | 1,456 | 62.7% | 40.5-84.9 | -0.70 |
| Richmond | 868 | 2,485 | 34.9% | 26.4-43.5 | 1.37 |
| Richmond City | 35,904 | 57,802 | 62.1% | 59.6-64.6 | -0.66 |
| Roanoke | 15,727 | 22,193 | 70.9% | 66.8-74.9 | -1.31 |
| Roanoke City | 14,963 | 27,034 | 55.3% | 51.9-58.8 | -0.15 |
| Rockbridge | 2,521 | 4,937 | 51.1% | 0.17 | |
| Rockingham | 8,775 | 18,461 | 47.5% | 44.1-51.0 | 0.43 |
| Russell | 3,513 | 7,228 | 48.6% | 41.1-56.1 | 0.35 |
| Salem City | 3,577 | 5,483 | 65.2% | 56.7-73.8 | -0.89 |
| Scott | 2,626 | 5,541 | 47.4% | 39.8-55.0 | 0.44 |
| Shenandoah | 4,882 | 9,820 | 49.7% | 44.4-55.0 | 0.27 |
| Smyth | 3,955 | 7,966 | 49.6% | 43.4-55.8 | 0.27 |
| Southampton | 2,339 | 4,367 | 53.6% | 46.2-60.9 | -0.02 |
| Spotsylvania | 20,941 | 33,954 | 61.7% | 58.3-65.1 | -0.62 |
| Stafford | 24,308 | 35,899 | 67.7% | 64.5-70.9 | -1.07 |
| Staunton City | 3,196 | 5,771 | 55.4% | 48.5-62.2 | -0.15 |
| Suffolk City | 14,105 | 23,051 | 61.2% | 57.4-65.0 | -0.59 |
| Surry | 737 | 1,465 | 50.3% | 34.6-66.1 | 0.22 |
| Sussex | 1,063 | 3,179 | 33.4% | 25.1-41.8 | 1.48 |
| Tazewell | 5,342 | 10,848 | 49.2% | 43.8-54.7 | 0.30 |
| Virginia Beach City | 92,000 | 128,479 | 71.6% | 69.8-73.4 | -1.36 |
| Warren | 5,002 | 9,941 | 50.3% | 45.1-55.5 | 0.22 |
| Washington | 7,764 | 13,497 | 57.5% | 52.9-62.2 | -0.31 |
| Waynesboro City | 2,538 | 5,432 | 46.7% | 39.5-53.9 | 0.49 |
| Westmoreland | 1,273 | 3,724 | 34.2% | 25.2-43.2 | 1.42 |
| Williamsburg City | 1,651 | 2,179 | 75.8% | 60.6-90.9 | -1.67 |
| Winchester City | 4,085 | 6,899 | 59.2% | 52.2-66.3 | -0.44 |
| Wise | 4,735 | 11,344 | 41.7% | 37.2-46.2 | 0.86 |
| Wythe | 3,610 | 7,334 | 49.2% | 42.7-55.7 | 0.30 |
| York | 13,015 | 16,110 | 80.8% | 75.7-85.9 | -2.05 |
NR in Z-Score column indicates county "not ranked"


