2012 | James City, Virginia | Preventable hospital stays
Summary Information
| Range in Virginia (Min-Max): |
36-187 |
| Overall in Virginia: | 60 |
| National Benchmark: | 49 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Clinical Care (Quality of Care) |
| Weight in Health Factors: | 5% |
| Years of Data Used: | 2009 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Preventable hospital stays are measured as the hospital discharge rate for ambulatory care-sensitive conditions per 1,000 Medicare enrollees.
Estimates of preventable hospital stays were calculated for the County Health Rankings by the authors of the Dartmouth Atlas of Health Care using Medicare claims data.
Hospitalization for diagnoses amenable to outpatient services suggests that the quality of care provided in the outpatient setting was less than ideal. The measure may also represent the population’s tendency to overuse the hospital as a main source of care.
| Table ↓ | |
|---|---|
| # Medicare Enrollees | Number of Medicare enrollees |
| Preventable Hosp. Rate | Discharges for Ambulatory Care Sensitive Conditions/Medicare Enrollees * 1,000 |
| Error Margin | 95% confidence interval reported by Dartmouth Institute |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | # Medicare Enrollees | Preventable Hosp. Rate | Error Margin | Z-Score |
|---|---|---|---|---|
| Accomack | 5,319 | 69 | 62-76 | 0.06 |
| Albemarle | 11,749 | 54 | 50-58 | -0.55 |
| Alexandria City | 10,534 | 45 | 41-49 | -0.87 |
| Alleghany | 772 | 128 | 102-154 | 2.33 |
| Amelia | 1,380 | 53 | 41-65 | -0.57 |
| Amherst | 4,046 | 70 | 62-78 | 0.08 |
| Appomattox | 1,618 | 63 | 51-76 | -0.17 |
| Arlington | 14,958 | 36 | 33-39 | -1.24 |
| Augusta | 6,414 | 47 | 41-52 | -0.81 |
| Bath | 0.00 | |||
| Bedford | 7,181 | 53 | 47-58 | -0.59 |
| Bedford City | 2,694 | 66 | 56-75 | -0.08 |
| Bland | 843 | 80 | 60-100 | 0.47 |
| Botetourt | 4,003 | 48 | 41-56 | -0.75 |
| Bristol City | 3,463 | 89 | 79-99 | 0.84 |
| Brunswick | 2,147 | 86 | 74-97 | 0.69 |
| Buchanan | 2,498 | 187 | 169-205 | 4.61 |
| Buckingham | 1,234 | 56 | 44-69 | -0.44 |
| Buena Vista City | 1,088 | 66 | 50-82 | -0.07 |
| Campbell | 4,356 | 78 | 70-87 | 0.41 |
| Caroline | 2,773 | 74 | 64-84 | 0.23 |
| Carroll | 4,203 | 83 | 74-92 | 0.60 |
| Charles City | 583 | 56 | 38-74 | -0.46 |
| Charlotte | 2,123 | 55 | 45-65 | -0.50 |
| Charlottesville City | 2,692 | 50 | 42-58 | -0.68 |
| Chesapeake City | 19,088 | 57 | 53-60 | -0.43 |
| Chesterfield | 26,816 | 48 | 45-50 | -0.78 |
| Clarke | 2,093 | 74 | 62-86 | 0.22 |
| Colonial Heights City | 3,510 | 63 | 55-71 | -0.19 |
| Covington City | 2,461 | 101 | 88-114 | 1.28 |
| Craig | 585 | 83 | 59-108 | 0.60 |
| Culpeper | 4,757 | 67 | 60-75 | -0.03 |
| Cumberland | 3,038 | 66 | 57-74 | -0.09 |
| Danville City | 8,594 | 64 | 59-70 | -0.13 |
| Dickenson | 2,173 | 122 | 106-137 | 2.09 |
| Dinwiddie | 1,904 | 79 | 66-91 | 0.41 |
| Emporia City | 1,587 | 95 | 81-109 | 1.05 |
| Essex | 1,629 | 55 | 44-66 | -0.50 |
| Fairfax | 87,350 | 42 | 40-43 | -1.01 |
| Fairfax City | 4,014 | 44 | 38-51 | -0.91 |
| Falls Church City | 1,555 | 37 | 27-46 | -1.20 |
| Fauquier | 7,133 | 70 | 64-77 | 0.10 |
| Floyd | 1,970 | 53 | 43-64 | -0.56 |
| Fluvanna | 4,056 | 53 | 45-60 | -0.59 |
| Franklin | 8,675 | 61 | 56-67 | -0.26 |
| Franklin City | 1,828 | 97 | 83-110 | 1.11 |
| Frederick | 8,040 | 70 | 64-76 | 0.09 |
| Fredericksburg City | 2,211 | 84 | 72-95 | 0.61 |
| Galax City | 2,908 | 77 | 66-87 | 0.34 |
| Giles | 2,600 | 83 | 71-94 | 0.57 |
| Gloucester | 4,376 | 46 | 40-53 | -0.83 |
| Goochland | 2,078 | 38 | 29-46 | -1.16 |
| Grayson | 2,286 | 90 | 77-103 | 0.86 |
| Greene | 1,829 | 60 | 48-72 | -0.31 |
| Greensville | 0.00 | |||
| Halifax | 5,048 | 72 | 65-79 | 0.15 |
| Hampton City | 13,479 | 49 | 45-52 | -0.73 |
| Hanover | 10,693 | 41 | 37-45 | -1.05 |
| Harrisonburg City | 5,669 | 60 | 54-66 | -0.31 |
| Henrico | 31,786 | 50 | 48-53 | -0.68 |
| Henry | 5,430 | 92 | 84-101 | 0.96 |
| Highland | NR | |||
| Hopewell City | 3,290 | 88 | 78-98 | 0.76 |
| Isle of Wight | 4,202 | 51 | 44-58 | -0.64 |
| James City | 7,193 | 46 | 41-52 | -0.83 |
| King and Queen | 855 | 37 | 25-49 | -1.20 |
| King George | 2,000 | 61 | 50-72 | -0.27 |
| King William | 1,682 | 58 | 47-70 | -0.37 |
| Lancaster | 2,521 | 36 | 29-43 | -1.23 |
| Lee | 3,335 | 171 | 157-186 | 4.01 |
| Lexington City | NR | |||
| Loudoun | 16,347 | 46 | 42-49 | -0.86 |
| Louisa | 4,622 | 63 | 56-71 | -0.18 |
| Lunenburg | 1,760 | 68 | 56-80 | 0.01 |
| Lynchburg City | 11,225 | 61 | 56-65 | -0.28 |
| Madison | 1,601 | 66 | 53-79 | -0.07 |
| Manassas City | 2,692 | 45 | 37-53 | -0.88 |
| Manassas Park City | 1,654 | 59 | 47-72 | -0.34 |
| Martinsville City | 4,680 | 76 | 68-83 | 0.31 |
| Mathews | 2,016 | 49 | 39-59 | -0.72 |
| Mecklenburg | 5,262 | 68 | 62-75 | 0.02 |
| Middlesex | 2,362 | 42 | 34-50 | -1.00 |
| Montgomery | 7,677 | 66 | 61-72 | -0.06 |
| Nelson | 2,911 | 64 | 54-73 | -0.16 |
| New Kent | 2,219 | 54 | 44-64 | -0.53 |
| Newport News City | 15,819 | 48 | 44-51 | -0.78 |
| Norfolk City | 18,048 | 58 | 55-61 | -0.38 |
| Northampton | 2,322 | 54 | 45-63 | -0.52 |
| Northumberland | 3,451 | 41 | 34-47 | -1.06 |
| Norton City | 767 | 138 | 111-165 | NR |
| Nottoway | 2,317 | 69 | 58-79 | 0.03 |
| Orange | 5,053 | 51 | 45-58 | -0.64 |
| Page | 3,319 | 91 | 81-102 | 0.91 |
| Patrick | 3,000 | 68 | 58-77 | -0.01 |
| Petersburg City | 4,013 | 73 | 65-80 | 0.19 |
| Pittsylvania | 5,758 | 63 | 57-70 | -0.17 |
| Poquoson City | 1,704 | 56 | 44-68 | -0.45 |
| Portsmouth City | 10,177 | 48 | 44-51 | -0.79 |
| Powhatan | 2,392 | 57 | 47-67 | -0.41 |
| Prince Edward | 978 | 60 | 45-74 | -0.32 |
| Prince George | 4,339 | 67 | 60-75 | -0.02 |
| Prince William | 21,021 | 56 | 52-59 | -0.48 |
| Pulaski | 4,283 | 92 | 83-101 | 0.94 |
| Radford City | 2,270 | 64 | 53-74 | -0.16 |
| Rappahannock | 1,536 | 66 | 53-80 | -0.05 |
| Richmond | 1,758 | 60 | 49-72 | -0.29 |
| Richmond City | 13,780 | 53 | 49-56 | -0.59 |
| Roanoke | 9,841 | 55 | 50-60 | -0.50 |
| Roanoke City | 11,374 | 63 | 59-68 | -0.18 |
| Rockbridge | 3,854 | 47 | 40-54 | -0.81 |
| Rockingham | 7,267 | 78 | 71-84 | 0.38 |
| Russell | 3,383 | 184 | 169-199 | 4.51 |
| Salem City | 5,655 | 60 | 54-67 | -0.29 |
| Scott | 1,691 | 83 | 69-98 | 0.60 |
| Shenandoah | 6,460 | 66 | 59-72 | -0.08 |
| Smyth | 4,752 | 84 | 75-92 | 0.62 |
| Southampton | 1,405 | 82 | 68-97 | 0.56 |
| Spotsylvania | 9,441 | 80 | 75-86 | 0.49 |
| Stafford | 7,927 | 77 | 70-83 | 0.35 |
| Staunton City | 5,540 | 57 | 50-63 | -0.43 |
| Suffolk City | 7,725 | 65 | 59-70 | -0.12 |
| Surry | 758 | 56 | 40-72 | -0.46 |
| Sussex | 1,568 | 81 | 68-94 | 0.52 |
| Tazewell | 6,893 | 130 | 122-139 | 2.42 |
| Virginia Beach City | 38,455 | 55 | 53-57 | -0.50 |
| Warren | 3,659 | 68 | 59-77 | 0.01 |
| Washington | 5,531 | 88 | 80-96 | 0.78 |
| Waynesboro City | 4,791 | 53 | 46-59 | -0.58 |
| Westmoreland | 3,051 | 56 | 48-65 | -0.45 |
| Williamsburg City | 7,614 | 45 | 40-49 | -0.90 |
| Winchester City | 3,448 | 66 | 57-74 | -0.08 |
| Wise | 4,507 | 148 | 136-159 | 3.09 |
| Wythe | 3,985 | 73 | 64-82 | 0.20 |
| York | 5,333 | 47 | 41-53 | -0.82 |
NR in Z-Score column indicates county "not ranked"


