2011 | Hanover, Virginia
To see more details, click on a measure.
| Hanover County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 13 | ||||
| Premature death | 5,710 | 5,188-6,232 | 5,564 | 6,872 | |
| Morbidity | 22 | ||||
| Poor or fair health | 10% | 8-12% | 10% | 13% | |
| Poor physical health days | 2.5 | 2.0-3.0 | 2.6 | 3.2 | |
| Poor mental health days | 3.2 | 2.6-3.9 | 2.3 | 3.2 | |
| Low birthweight | 7.5% | 6.9-8.1% | 6.0% | 8.2% | |
| Health Factors | 10 | ||||
| Health Behaviors | 24 | ||||
| Adult smoking | 20% | 17-24% | 15% | 20% | |
| Adult obesity | 26% | 22-30% | 25% | 27% | |
| Excessive drinking | 20% | 16-24% | 8% | 15% | |
| Motor vehicle crash death rate | 11 | 9-14 | 12 | 13 | |
| Sexually transmitted infections | 181 | 83 | 405 | ||
| Teen birth rate | 15 | 13-17 | 22 | 36 | |
| Clinical Care | 10 | ||||
| Uninsured adults | 14% | 11-16% | 13% | 17% | |
| Primary care physicians | 948:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 42 | 39-45 | 52 | 63 | |
| Diabetic screening | 86% | 78-95% | 89% | 84% | |
| Mammography screening | 65% | 56-73% | 74% | 64% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 85% | 92% | 76% | ||
| Some college | 69% | 68% | 65% | ||
| Unemployment | 6.5% | 5.3% | 6.7% | ||
| Children in poverty | 6% | 4-7% | 11% | 14% | |
| Inadequate social support | 12% | 9-15% | 14% | 19% | |
| Children in single-parent households | 19% | 20% | 29% | ||
| Violent crime rate | 76 | 100 | 270 | ||
| Physical Environment | 76 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 7 | 0 | 7 | ||
| Access to healthy foods | 88% | 92% | 52% | ||
| Access to recreational facilities | 15 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


