2011 | Goochland, Virginia | Liquor store density
Summary Information
| Range in Virginia (Min-Max): |
0.0-44.0 |
| Overall in Virginia: | 6.0 |
| Years of Data Used: | 2008 |
This measure represents the number of liquor stores per 100,000 population for 2011 and per 10,000 population for 2010. A liquor store is a business primarily engaged in retailing packaged alcoholic beverages, such as beer, wine, and spirits.
This measure is based on data from the U.S. Census Bureau’s County Business Patterns. Liquor stores are identified by their North American Industrial Classification System (NAICS) code, 445310.
| Table ↓ | |
|---|---|
| Population | Estimated 2008 population |
| Liquor Stores | Number of liquor stores (NAICS=445310) |
| Liquor Store Rate | Liquor stores/population * 100,000 |
| Place | Population | Liquor Stores | Liquor Store Rate |
|---|---|---|---|
| Accomack | 38,395 | 4 | 10.0 |
| Albemarle | 94,287 | 8 | 8.0 |
| Alexandria City | 144,579 | 12 | 8.0 |
| Alleghany | 16,319 | 1 | 6.0 |
| Amelia | 12,831 | 1 | 8.0 |
| Amherst | 32,449 | 2 | 6.0 |
| Appomattox | 14,529 | 1 | 7.0 |
| Arlington | 210,196 | 11 | 5.0 |
| Augusta | 71,799 | 2 | 3.0 |
| Bath | 4,572 | 2 | 44.0 |
| Bedford | 66,465 | 2 | 3.0 |
| Bedford City | 6,315 | 0 | 0.0 |
| Bland | 6,811 | 0 | 0.0 |
| Botetourt | 32,579 | 2 | 6.0 |
| Bristol City | 17,516 | 2 | 11.0 |
| Brunswick | 17,762 | 1 | 6.0 |
| Buchanan | 23,090 | 1 | 4.0 |
| Buckingham | 15,960 | 1 | 6.0 |
| Buena Vista City | 6,259 | 0 | 0.0 |
| Campbell | 52,874 | 3 | 6.0 |
| Caroline | 27,699 | 2 | 7.0 |
| Carroll | 29,164 | 1 | 3.0 |
| Charles City | 7,213 | 0 | 0.0 |
| Charlotte | 12,174 | 1 | 8.0 |
| Charlottesville City | 41,618 | 7 | 17.0 |
| Chesapeake City | 220,319 | 11 | 5.0 |
| Chesterfield | 303,852 | 12 | 4.0 |
| Clarke | 14,562 | 1 | 7.0 |
| Colonial Heights City | 17,689 | 1 | 6.0 |
| Covington City | 6,183 | 1 | 16.0 |
| Craig | 5,052 | 0 | 0.0 |
| Culpeper | 46,264 | 3 | 6.0 |
| Cumberland | 9,636 | 0 | 0.0 |
| Danville City | 44,595 | 5 | 11.0 |
| Dickenson | 16,176 | 1 | 6.0 |
| Dinwiddie | 26,299 | 1 | 4.0 |
| Emporia City | 5,625 | 1 | 18.0 |
| Essex | 11,007 | 1 | 9.0 |
| Fairfax | 1,019,402 | 54 | 5.0 |
| Fairfax City | 24,066 | 6 | 25.0 |
| Falls Church City | 11,358 | 3 | 26.0 |
| Fauquier | 67,240 | 4 | 6.0 |
| Floyd | 14,937 | 1 | 7.0 |
| Fluvanna | 25,584 | 1 | 4.0 |
| Franklin | 51,732 | 2 | 4.0 |
| Franklin City | 8,830 | 1 | 11.0 |
| Frederick | 73,769 | 5 | 7.0 |
| Fredericksburg City | 22,717 | 6 | 26.0 |
| Galax City | 6,823 | 1 | 15.0 |
| Giles | 17,237 | 1 | 6.0 |
| Gloucester | 38,693 | 3 | 8.0 |
| Goochland | 20,995 | 2 | 10.0 |
| Grayson | 16,003 | 0 | 0.0 |
| Greene | 18,197 | 1 | 5.0 |
| Greensville | 11,973 | 0 | 0.0 |
| Halifax | 35,370 | 2 | 6.0 |
| Hampton City | 145,256 | 7 | 5.0 |
| Hanover | 99,583 | 4 | 4.0 |
| Harrisonburg City | 44,342 | 4 | 9.0 |
| Henrico | 292,693 | 23 | 8.0 |
| Henry | 55,392 | 2 | 4.0 |
| Highland | 2,374 | 1 | 42.0 |
| Hopewell City | 23,206 | 2 | 9.0 |
| Isle of Wight | 35,553 | 3 | 8.0 |
| James City | 62,410 | 2 | 3.0 |
| King and Queen | 6,820 | 0 | 0.0 |
| King George | 23,165 | 1 | 4.0 |
| King William | 15,987 | 2 | 13.0 |
| Lancaster | 11,382 | 1 | 9.0 |
| Lee | 25,090 | 1 | 4.0 |
| Lexington City | 6,883 | 2 | 29.0 |
| Loudoun | 290,121 | 20 | 7.0 |
| Louisa | 32,621 | 1 | 3.0 |
| Lunenburg | 12,860 | 2 | 16.0 |
| Lynchburg City | 72,947 | 3 | 4.0 |
| Madison | 13,650 | 1 | 7.0 |
| Manassas City | 34,656 | 2 | 6.0 |
| Manassas Park City | 11,410 | 0 | 0.0 |
| Martinsville City | 14,641 | 1 | 7.0 |
| Mathews | 9,050 | 1 | 11.0 |
| Mecklenburg | 32,030 | 5 | 16.0 |
| Middlesex | 10,691 | 2 | 19.0 |
| Montgomery | 90,158 | 3 | 3.0 |
| Nelson | 15,326 | 2 | 13.0 |
| New Kent | 17,731 | 1 | 6.0 |
| Newport News City | 193,212 | 7 | 4.0 |
| Norfolk City | 234,653 | 7 | 3.0 |
| Northampton | 13,457 | 3 | 22.0 |
| Northumberland | 12,991 | 1 | 8.0 |
| Norton City | 3,699 | 1 | 27.0 |
| Nottoway | 15,839 | 2 | 13.0 |
| Orange | 33,214 | 4 | 12.0 |
| Page | 24,159 | 1 | 4.0 |
| Patrick | 18,723 | 1 | 5.0 |
| Petersburg City | 33,111 | 2 | 6.0 |
| Pittsylvania | 61,655 | 1 | 2.0 |
| Poquoson City | 11,797 | 0 | 0.0 |
| Portsmouth City | 99,542 | 5 | 5.0 |
| Powhatan | 27,674 | 2 | 7.0 |
| Prince Edward | 22,150 | 1 | 5.0 |
| Prince George | 36,473 | 0 | 0.0 |
| Prince William | 366,092 | 13 | 4.0 |
| Pulaski | 35,012 | 1 | 3.0 |
| Radford City | 16,114 | 1 | 6.0 |
| Rappahannock | 7,170 | 0 | 0.0 |
| Richmond | 9,117 | 1 | 11.0 |
| Richmond City | 202,867 | 15 | 7.0 |
| Roanoke | 90,449 | 2 | 2.0 |
| Roanoke City | 93,734 | 6 | 6.0 |
| Rockbridge | 21,438 | 0 | 0.0 |
| Rockingham | 74,428 | 3 | 4.0 |
| Russell | 29,006 | 0 | 0.0 |
| Salem City | 25,374 | 1 | 4.0 |
| Scott | 22,738 | 1 | 4.0 |
| Shenandoah | 40,984 | 3 | 7.0 |
| Smyth | 31,857 | 2 | 6.0 |
| Southampton | 18,582 | 1 | 5.0 |
| Spotsylvania | 120,015 | 8 | 7.0 |
| Stafford | 122,090 | 4 | 3.0 |
| Staunton City | 23,899 | 4 | 17.0 |
| Suffolk City | 82,420 | 3 | 4.0 |
| Surry | 7,096 | 0 | 0.0 |
| Sussex | 12,135 | 1 | 8.0 |
| Tazewell | 44,874 | 3 | 7.0 |
| Virginia Beach City | 432,228 | 21 | 5.0 |
| Warren | 36,695 | 1 | 3.0 |
| Washington | 52,927 | 2 | 4.0 |
| Waynesboro City | 22,011 | 1 | 5.0 |
| Westmoreland | 17,564 | 2 | 11.0 |
| Williamsburg City | 12,437 | 1 | 8.0 |
| Winchester City | 26,189 | 3 | 11.0 |
| Wise | 41,723 | 3 | 7.0 |
| Wythe | 28,743 | 1 | 3.0 |
| York | 61,399 | 6 | 10.0 |


