2011 | Goochland, Virginia
To see more details, click on a measure.
| Goochland County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 36 | ||||
| Premature death | 7,052 | 5,722-8,381 | 5,564 | 6,872 | |
| Morbidity | 15 | ||||
| Poor or fair health | 6% | 4-10% | 10% | 13% | |
| Poor physical health days | 2.2 | 1.3-3.0 | 2.6 | 3.2 | |
| Poor mental health days | 3.2 | 0.9-5.6 | 2.3 | 3.2 | |
| Low birthweight | 7.7% | 6.3-9.1% | 6.0% | 8.2% | |
| Health Factors | 21 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 19% | 12-28% | 15% | 20% | |
| Adult obesity | 26% | 21-32% | 25% | 27% | |
| Excessive drinking | 14% | 8-24% | 8% | 15% | |
| Motor vehicle crash death rate | 25 | 17-34 | 12 | 13 | |
| Sexually transmitted infections | 215 | 83 | 405 | ||
| Teen birth rate | 19 | 15-24 | 22 | 36 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 778:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 45 | 38-51 | 52 | 63 | |
| Diabetic screening | 92% | 73-100% | 89% | 84% | |
| Mammography screening | 65% | 45-85% | 74% | 64% | |
| Social & Economic Factors | 31 | ||||
| High school graduation | 90% | 92% | 76% | ||
| Some college | 39% | 68% | 65% | ||
| Unemployment | 6.4% | 5.3% | 6.7% | ||
| Children in poverty | 8% | 6-10% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 16% | 20% | 29% | ||
| Violent crime rate | 322 | 100 | 270 | ||
| Physical Environment | 116 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 20% | 92% | 52% | ||
| Access to recreational facilities | 5 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


