2011 | Gloucester, Virginia
To see more details, click on a measure.
| Gloucester County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 50 | ||||
| Mortality | 48 | ||||
| Premature death | 7,475 | 6,476-8,473 | 5,564 | 6,872 | |
| Morbidity | 54 | ||||
| Poor or fair health | 15% | 11-20% | 10% | 13% | |
| Poor physical health days | 3.9 | 2.9-4.8 | 2.6 | 3.2 | |
| Poor mental health days | 3.3 | 2.1-4.4 | 2.3 | 3.2 | |
| Low birthweight | 7.5% | 6.5-8.5% | 6.0% | 8.2% | |
| Health Factors | 47 | ||||
| Health Behaviors | 44 | ||||
| Adult smoking | 24% | 18-31% | 15% | 20% | |
| Adult obesity | 26% | 21-31% | 25% | 27% | |
| Excessive drinking | 16% | 11-23% | 8% | 15% | |
| Motor vehicle crash death rate | 20 | 14-25 | 12 | 13 | |
| Sexually transmitted infections | 204 | 83 | 405 | ||
| Teen birth rate | 31 | 27-34 | 22 | 36 | |
| Clinical Care | 73 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 17% | |
| Primary care physicians | 1,488:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 51 | 46-56 | 52 | 63 | |
| Diabetic screening | 85% | 72-97% | 89% | 84% | |
| Mammography screening | 65% | 52-77% | 74% | 64% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 53% | 68% | 65% | ||
| Unemployment | 5.9% | 5.3% | 6.7% | ||
| Children in poverty | 13% | 10-17% | 11% | 14% | |
| Inadequate social support | 22% | 14-31% | 14% | 19% | |
| Children in single-parent households | 32% | 20% | 29% | ||
| Violent crime rate | 66 | 100 | 270 | ||
| Physical Environment | 85 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 50% | 92% | 52% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


