2011 | Frederick, Virginia
To see more details, click on a measure.
| Frederick County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 26 | ||||
| Premature death | 6,420 | 5,756-7,083 | 5,564 | 6,872 | |
| Morbidity | 13 | ||||
| Poor or fair health | 12% | 9-16% | 10% | 13% | |
| Poor physical health days | 2.5 | 1.9-3.1 | 2.6 | 3.2 | |
| Poor mental health days | 3.1 | 2.2-4.1 | 2.3 | 3.2 | |
| Low birthweight | 6.5% | 5.9-7.1% | 6.0% | 8.2% | |
| Health Factors | 44 | ||||
| Health Behaviors | 76 | ||||
| Adult smoking | 22% | 16-28% | 15% | 20% | |
| Adult obesity | 29% | 24-35% | 25% | 27% | |
| Excessive drinking | 14% | 10-19% | 8% | 15% | |
| Motor vehicle crash death rate | 18 | 14-22 | 12 | 13 | |
| Sexually transmitted infections | 215 | 83 | 405 | ||
| Teen birth rate | 42 | 39-46 | 22 | 36 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 17% | |
| Primary care physicians | 1,419:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 80 | 75-84 | 52 | 63 | |
| Diabetic screening | 91% | 82-100% | 89% | 84% | |
| Mammography screening | 62% | 53-72% | 74% | 64% | |
| Social & Economic Factors | 37 | ||||
| High school graduation | 75% | 92% | 76% | ||
| Some college | 55% | 68% | 65% | ||
| Unemployment | 7.5% | 5.3% | 6.7% | ||
| Children in poverty | 10% | 7-12% | 11% | 14% | |
| Inadequate social support | 14% | 10-19% | 14% | 19% | |
| Children in single-parent households | 27% | 20% | 29% | ||
| Violent crime rate | 161 | 100 | 270 | ||
| Physical Environment | 58 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 2 | 0 | 7 | ||
| Access to healthy foods | 44% | 92% | 52% | ||
| Access to recreational facilities | 12 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


