2011 | Franklin City, Virginia
To see more details, click on a measure.
| Franklin City | Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 129 | ||||
| Mortality | 130 | ||||
| Premature death | 13,563 | 10,877-16,713 | 5,564 | 6,872 | |
| Morbidity | 110 | ||||
| Poor or fair health | 14% | 9-21% | 10% | 13% | |
| Poor physical health days | 2.4 | 1.3-3.6 | 2.6 | 3.2 | |
| Poor mental health days | 3.4 | 1.6-5.1 | 2.3 | 3.2 | |
| Low birthweight | 13.5% | 11.4-15.6% | 6.0% | 8.2% | |
| Health Factors | 117 | ||||
| Health Behaviors | 112 | ||||
| Adult smoking | 22% | 13-33% | 15% | 20% | |
| Adult obesity | 31% | 25-38% | 25% | 27% | |
| Excessive drinking | 7% | 3-16% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 1,397 | 83 | 405 | ||
| Teen birth rate | 77 | 65-88 | 22 | 36 | |
| Clinical Care | 43 | ||||
| Uninsured adults | 16% | 12-19% | 13% | 17% | |
| Primary care physicians | 384:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 94 | 85-103 | 52 | 63 | |
| Diabetic screening | 76% | 58-93% | 89% | 84% | |
| Mammography screening | 63% | 44-81% | 74% | 64% | |
| Social & Economic Factors | 123 | ||||
| High school graduation | 55% | 92% | 76% | ||
| Some college | 49% | 68% | 65% | ||
| Unemployment | 10.2% | 5.3% | 6.7% | ||
| Children in poverty | 28% | 21-36% | 11% | 14% | |
| Inadequate social support | 10% | 5-19% | 14% | 19% | |
| Children in single-parent households | 64% | 20% | 29% | ||
| Violent crime rate | 499 | 100 | 270 | ||
| Physical Environment | 27 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 52% | ||
| Access to recreational facilities | 11 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


