2011 | Franklin, Virginia
To see more details, click on a measure.
| Franklin County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 58 | ||||
| Mortality | 43 | ||||
| Premature death | 7,238 | 6,418-8,059 | 5,564 | 6,872 | |
| Morbidity | 76 | ||||
| Poor or fair health | 21% | 16-29% | 10% | 13% | |
| Poor physical health days | 4.1 | 3.0-5.3 | 2.6 | 3.2 | |
| Poor mental health days | 2.9 | 1.9-3.9 | 2.3 | 3.2 | |
| Low birthweight | 8.3% | 7.4-9.2% | 6.0% | 8.2% | |
| Health Factors | 68 | ||||
| Health Behaviors | 62 | ||||
| Adult smoking | 26% | 20-33% | 15% | 20% | |
| Adult obesity | 26% | 21-32% | 25% | 27% | |
| Excessive drinking | 10% | 7-16% | 8% | 15% | |
| Motor vehicle crash death rate | 27 | 22-33 | 12 | 13 | |
| Sexually transmitted infections | 220 | 83 | 405 | ||
| Teen birth rate | 38 | 35-42 | 22 | 36 | |
| Clinical Care | 85 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 17% | |
| Primary care physicians | 1,035:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 71 | 67-76 | 52 | 63 | |
| Diabetic screening | 85% | 75-95% | 89% | 84% | |
| Mammography screening | 57% | 48-67% | 74% | 64% | |
| Social & Economic Factors | 67 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 45% | 68% | 65% | ||
| Unemployment | 8.1% | 5.3% | 6.7% | ||
| Children in poverty | 19% | 14-23% | 11% | 14% | |
| Inadequate social support | 19% | 14-25% | 14% | 19% | |
| Children in single-parent households | 30% | 20% | 29% | ||
| Violent crime rate | 99 | 100 | 270 | ||
| Physical Environment | 79 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 30% | 92% | 52% | ||
| Access to recreational facilities | 8 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


