2011 | Fluvanna, Virginia
To see more details, click on a measure.
| Fluvanna County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 24 | ||||
| Premature death | 6,339 | 5,208-7,470 | 5,564 | 6,872 | |
| Morbidity | 16 | ||||
| Poor or fair health | 9% | 6-14% | 10% | 13% | |
| Poor physical health days | 3.9 | 2.4-5.4 | 2.6 | 3.2 | |
| Poor mental health days | 2.1 | 1.0-3.1 | 2.3 | 3.2 | |
| Low birthweight | 7.0% | 6.0-8.1% | 6.0% | 8.2% | |
| Health Factors | 13 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 10% | 5-17% | 15% | 20% | |
| Adult obesity | 28% | 23-35% | 25% | 27% | |
| Excessive drinking | 17% | 10-28% | 8% | 15% | |
| Motor vehicle crash death rate | 27 | 19-35 | 12 | 13 | |
| Sexually transmitted infections | 196 | 83 | 405 | ||
| Teen birth rate | 30 | 25-35 | 22 | 36 | |
| Clinical Care | 37 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 17% | |
| Primary care physicians | 1,968:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 53 | 48-59 | 52 | 63 | |
| Diabetic screening | 88% | 77-100% | 89% | 84% | |
| Mammography screening | 69% | 55-83% | 74% | 64% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 80% | 92% | 76% | ||
| Some college | 58% | 68% | 65% | ||
| Unemployment | 5.6% | 5.3% | 6.7% | ||
| Children in poverty | 8% | 6-11% | 11% | 14% | |
| Inadequate social support | 14% | 7-24% | 14% | 19% | |
| Children in single-parent households | 25% | 20% | 29% | ||
| Violent crime rate | 92 | 100 | 270 | ||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 1 | 0 | 7 | ||
| Access to healthy foods | 60% | 92% | 52% | ||
| Access to recreational facilities | 16 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


