2011 | Fairfax City, Virginia
To see more details, click on a measure.
| Fairfax City | Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 8 | ||||
| Mortality | 21 | ||||
| Premature death | 6,143 | 4,979-7,308 | 5,564 | 6,872 | |
| Morbidity | 1 | ||||
| Poor or fair health | 6% | 3-14% | 10% | 13% | |
| Poor physical health days | 1.6 | 0.6-2.6 | 2.6 | 3.2 | |
| Poor mental health days | 1.4 | 0.4-2.5 | 2.3 | 3.2 | |
| Low birthweight | 7.8% | 6.8-8.9% | 6.0% | 8.2% | |
| Health Factors | 3 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 3% | 1-9% | 15% | 20% | |
| Adult obesity | 27% | 22-33% | 25% | 27% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 15 | 9-22 | 12 | 13 | |
| Sexually transmitted infections | 298 | 83 | 405 | ||
| Teen birth rate | 18 | 14-22 | 22 | 36 | |
| Clinical Care | 117 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 17% | |
| Primary care physicians | 3,008:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 52 | 63 | |||
| Diabetic screening | 89% | 84% | |||
| Mammography screening | 74% | 64% | |||
| Social & Economic Factors | 5 | ||||
| High school graduation | 85% | 92% | 76% | ||
| Some college | 83% | 68% | 65% | ||
| Unemployment | 5.4% | 5.3% | 6.7% | ||
| Children in poverty | 7% | 5-9% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 21% | 20% | 29% | ||
| Violent crime rate | 145 | 100 | 270 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 9 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 52% | ||
| Access to recreational facilities | 66 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


