2011 | Essex, Virginia
To see more details, click on a measure.
| Essex County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 79 | ||||
| Mortality | 90 | ||||
| Premature death | 9,369 | 7,269-11,886 | 5,564 | 6,872 | |
| Morbidity | 69 | ||||
| Poor or fair health | 13% | 8-21% | 10% | 13% | |
| Poor physical health days | 2.4 | 1.2-3.6 | 2.6 | 3.2 | |
| Poor mental health days | 2.9 | 1.4-4.5 | 2.3 | 3.2 | |
| Low birthweight | 10.3% | 8.3-12.3% | 6.0% | 8.2% | |
| Health Factors | 94 | ||||
| Health Behaviors | 102 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 31% | 25-39% | 25% | 27% | |
| Excessive drinking | 8% | 3-19% | 8% | 15% | |
| Motor vehicle crash death rate | 29 | 17-41 | 12 | 13 | |
| Sexually transmitted infections | 577 | 83 | 405 | ||
| Teen birth rate | 46 | 37-55 | 22 | 36 | |
| Clinical Care | 59 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 17% | |
| Primary care physicians | 1,835:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 57 | 49-65 | 52 | 63 | |
| Diabetic screening | 85% | 66-100% | 89% | 84% | |
| Mammography screening | 66% | 45-87% | 74% | 64% | |
| Social & Economic Factors | 85 | ||||
| High school graduation | 60% | 92% | 76% | ||
| Some college | 49% | 68% | 65% | ||
| Unemployment | 8.2% | 5.3% | 6.7% | ||
| Children in poverty | 21% | 15-26% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 40% | 20% | 29% | ||
| Violent crime rate | 206 | 100 | 270 | ||
| Physical Environment | 53 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 3 | 0 | 7 | ||
| Access to healthy foods | 13% | 92% | 52% | ||
| Access to recreational facilities | 36 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


