2012 | Dickenson, Virginia
To see more details, click on a measure.
| Dickenson County |
Virginia | |
|---|---|---|
| Demographics | ||
| Population | 16,087 | 7,882,590 |
| % below 18 years of age | 20% | 23% |
| % 65 and older | 16% | 12% |
| % African American | 1% | 20% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 0% | 5% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 7% |
| % not proficient in English | 0% | 6% |
| % Females | 51% | 51% |
| % Rural | 100% | 27% |
| Health Outcomes | ||
| Diabetes | 11% | 10% |
| HIV prevalence rate | 316 | |
| Health Care | ||
| Mental health providers | 16,176:1 | 2,058:1 |
| Health care costs | $11,998 | $8,330 |
| Uninsured adults | 20% | 16% |
| Could not see doctor due to cost | 12% | |
| Dentists | 5,324:1 | 2,692:1 |
| Social & Economic Factors | ||
| Median household income | $32,955 | $60,665 |
| High housing costs | 23% | 34% |
| Children eligible for free lunch | 41% | 32% |
| Illiteracy | 16.4% | 12.0% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 84% | 77% |
| Access to healthy foods | 43% | 51% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


