2012 | Craig, Virginia | Premature death
Summary Information
| Range in Virginia (Min-Max): |
3,663-14,197 |
| Overall in Virginia: | 6,729 |
| National Benchmark: | 5,466 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Outcomes - Mortality |
| Weight in Health Outcomes: | 50% |
| Years of Data Used: | 2006-2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
Premature death is represented by the years of potential life lost before age 75 (YPLL-75). Every death occurring before the age of 75 contributes to the total number of years of potential life lost. For example, a person dying at age 25 contributes 50 years of life lost, whereas a person who dies at age 65 contributes 10 years of life lost to a county’s YPLL. The YPLL measure is presented as a rate per 100,000 population and is age-adjusted to the 2000 U.S. population.
Data on deaths, including age at death, are based on death certificates and are routinely reported to the National Vital Statistics System (NVSS) at the National Center for Health Statistics, part of the Centers for Disease Control and Prevention (CDC). NVSS calculates age-adjusted YPLL rates based on three-year averages to create more robust estimates of mortality, particularly for counties with smaller populations.
Age-adjusted YPLL-75 rates are commonly used to represent the frequency and distribution of premature deaths. Measuring YPLL allows communities to target resources to high-risk areas and further investigate the causes of death.
| Table ↓ | |
|---|---|
| Deaths | Number of deaths under age 75 |
| Years of Potential Life Lost Rate | Age-adjusted YPLL rate per 100,000 |
| Error Margin | 95% confidence interval reported by National Center for Health Statistics |
| Z-Score | (Measure - Average of VA counties)/(Standard Deviation) |
| Place | Deaths | Years of Potential Life Lost Rate | Error Margin | Z-Score |
|---|---|---|---|---|
| Accomack | 597 | 9,090 | 7,993-10,188 | 0.40 |
| Albemarle | 739 | 4,889 | 4,360-5,417 | -1.57 |
| Alexandria City | 983 | 5,005 | 4,577-5,433 | -1.52 |
| Alleghany | 325 | 10,179 | 8,446-11,912 | 0.91 |
| Amelia | 190 | 8,496 | 6,772-10,220 | 0.12 |
| Amherst | 481 | 8,366 | 7,222-9,510 | 0.06 |
| Appomattox | 194 | 7,438 | 5,802-9,075 | -0.38 |
| Arlington | 1,163 | 3,749 | 3,458-4,039 | -2.11 |
| Augusta | 865 | 6,740 | 6,078-7,402 | -0.70 |
| Bath | 72 | 6,951 | 4,346-9,556 | -0.61 |
| Bedford | 790 | 6,861 | 6,119-7,603 | -0.65 |
| Bedford City | 96 | 9,338 | 6,378-12,299 | 0.52 |
| Bland | 110 | 9,485 | 6,567-12,403 | 0.59 |
| Botetourt | 349 | 6,913 | 5,671-8,154 | -0.62 |
| Bristol City | 281 | 9,663 | 8,028-11,298 | 0.67 |
| Brunswick | 256 | 9,328 | 7,657-10,999 | 0.51 |
| Buchanan | 505 | 12,574 | 10,875-14,274 | 2.04 |
| Buckingham | 248 | 9,215 | 7,544-10,886 | 0.46 |
| Buena Vista City | 99 | 8,507 | 5,811-11,202 | 0.13 |
| Campbell | 693 | 7,423 | 6,610-8,235 | -0.38 |
| Caroline | 385 | 9,190 | 7,959-10,421 | 0.45 |
| Carroll | 429 | 8,280 | 7,024-9,535 | 0.02 |
| Charles City | 100 | 6,720 | 4,584-8,856 | -0.71 |
| Charlotte | 214 | 10,706 | 8,548-12,865 | 1.16 |
| Charlottesville City | 383 | 7,751 | 6,704-8,799 | -0.23 |
| Chesapeake City | 2,225 | 6,758 | 6,378-7,138 | -0.70 |
| Chesterfield | 2,615 | 5,707 | 5,413-6,000 | -1.19 |
| Clarke | 136 | 4,446 | 3,207-5,686 | -1.78 |
| Colonial Heights City | 228 | 8,453 | 6,826-10,080 | 0.10 |
| Covington City | 93 | 13,146 | 8,846-17,445 | 2.31 |
| Craig | 68 | 6,828 | 4,579-9,078 | -0.66 |
| Culpeper | 500 | 7,521 | 6,628-8,414 | -0.34 |
| Cumberland | 133 | 7,319 | 5,555-9,082 | -0.43 |
| Danville City | 785 | 11,394 | 10,186-12,602 | 1.48 |
| Dickenson | 298 | 11,613 | 9,711-13,515 | 1.59 |
| Dinwiddie | 417 | 9,487 | 8,183-10,791 | 0.59 |
| Emporia City | 106 | 14,017 | 10,489-17,546 | 2.72 |
| Essex | 167 | 8,683 | 6,644-10,722 | 0.21 |
| Fairfax | 5,567 | 3,759 | 3,619-3,899 | -2.11 |
| Fairfax City | 245 | 7,974 | 6,571-9,377 | -0.12 |
| Falls Church City | 103 | 7,562 | 5,415-9,709 | -0.32 |
| Fauquier | 683 | 6,390 | 5,723-7,057 | -0.87 |
| Floyd | 193 | 8,881 | 6,912-10,850 | 0.30 |
| Fluvanna | 251 | 6,574 | 5,446-7,702 | -0.78 |
| Franklin | 678 | 7,828 | 6,952-8,703 | -0.19 |
| Franklin City | 175 | 13,455 | 10,677-16,233 | 2.45 |
| Frederick | 711 | 6,497 | 5,838-7,156 | -0.82 |
| Fredericksburg City | 266 | 10,493 | 8,922-12,065 | 1.06 |
| Galax City | 124 | 10,141 | 7,545-12,736 | 0.89 |
| Giles | 271 | 8,801 | 7,177-10,424 | 0.26 |
| Gloucester | 478 | 7,570 | 6,569-8,571 | -0.31 |
| Goochland | 226 | 6,347 | 5,139-7,555 | -0.89 |
| Grayson | 255 | 8,484 | 6,783-10,185 | 0.12 |
| Greene | 189 | 6,995 | 5,646-8,345 | -0.58 |
| Greensville | 176 | 8,624 | 6,855-10,392 | 0.18 |
| Halifax | 634 | 11,111 | 9,786-12,436 | 1.35 |
| Hampton City | 1,686 | 7,940 | 7,432-8,448 | -0.14 |
| Hanover | 941 | 5,567 | 5,045-6,090 | -1.26 |
| Harrisonburg City | 270 | 6,596 | 5,612-7,580 | -0.77 |
| Henrico | 2,655 | 6,284 | 5,961-6,608 | -0.92 |
| Henry | 1,007 | 10,552 | 9,572-11,533 | 1.09 |
| Highland | 32 | 10,367 | 4,441-16,292 | NR |
| Hopewell City | 352 | 10,183 | 8,750-11,616 | 0.91 |
| Isle of Wight | 404 | 7,377 | 6,332-8,422 | -0.40 |
| James City | 513 | 5,269 | 4,580-5,958 | -1.40 |
| King and Queen | 105 | 8,238 | 5,965-10,511 | -0.00 |
| King George | 230 | 7,118 | 5,921-8,315 | -0.53 |
| King William | 181 | 7,238 | 5,695-8,782 | -0.47 |
| Lancaster | 194 | 8,437 | 6,348-10,526 | 0.09 |
| Lee | 438 | 9,548 | 8,195-10,901 | 0.62 |
| Lexington City | 46 | 5,911 | 2,454-9,369 | NR |
| Loudoun | 1,294 | 3,663 | 3,424-3,902 | -2.15 |
| Louisa | 426 | 8,170 | 7,061-9,278 | -0.03 |
| Lunenburg | 202 | 9,675 | 7,689-11,660 | 0.68 |
| Lynchburg City | 802 | 8,013 | 7,244-8,782 | -0.11 |
| Madison | 167 | 7,331 | 5,647-9,015 | -0.43 |
| Manassas City | 268 | 5,893 | 5,008-6,778 | -1.10 |
| Manassas Park City | 70 | 5,455 | 3,929-6,980 | -1.31 |
| Martinsville City | 261 | 11,845 | 9,729-13,960 | 1.70 |
| Mathews | 121 | 6,614 | 4,150-9,077 | -0.76 |
| Mecklenburg | 558 | 9,775 | 8,564-10,987 | 0.72 |
| Middlesex | 166 | 8,307 | 6,066-10,548 | 0.03 |
| Montgomery | 726 | 6,679 | 6,026-7,332 | -0.73 |
| Nelson | 230 | 7,576 | 5,978-9,174 | -0.31 |
| New Kent | 160 | 6,165 | 4,833-7,497 | -0.97 |
| Newport News City | 1,956 | 8,078 | 7,629-8,526 | -0.08 |
| Norfolk City | 3,060 | 10,841 | 10,381-11,301 | 1.22 |
| Northampton | 216 | 10,092 | 8,097-12,087 | 0.87 |
| Northumberland | 209 | 8,254 | 6,317-10,192 | 0.01 |
| Norton City | 47 | 8,030 | 4,622-11,437 | NR |
| Nottoway | 216 | 6,964 | 5,584-8,343 | -0.60 |
| Orange | 385 | 7,071 | 6,063-8,079 | -0.55 |
| Page | 296 | 6,651 | 5,473-7,828 | -0.75 |
| Patrick | 301 | 8,180 | 6,601-9,759 | -0.03 |
| Petersburg City | 685 | 14,197 | 12,764-15,631 | 2.80 |
| Pittsylvania | 891 | 8,614 | 7,760-9,468 | 0.18 |
| Poquoson City | 123 | 6,644 | 4,823-8,464 | -0.75 |
| Portsmouth City | 1,452 | 10,204 | 9,534-10,874 | 0.92 |
| Powhatan | 260 | 5,648 | 4,673-6,624 | -1.22 |
| Prince Edward | 265 | 10,113 | 8,411-11,815 | 0.88 |
| Prince George | 315 | 6,107 | 5,215-6,998 | -1.00 |
| Prince William | 2,402 | 5,160 | 4,911-5,410 | -1.45 |
| Pulaski | 611 | 10,609 | 9,321-11,898 | 1.11 |
| Radford City | 118 | 7,457 | 5,574-9,340 | -0.37 |
| Rappahannock | 92 | 6,508 | 4,151-8,866 | -0.81 |
| Richmond | 139 | 10,093 | 7,428-12,758 | 0.87 |
| Richmond City | 3,169 | 12,293 | 11,753-12,833 | 1.91 |
| Roanoke | 994 | 6,012 | 5,447-6,577 | -1.05 |
| Roanoke City | 1,516 | 11,460 | 10,654-12,267 | 1.51 |
| Rockbridge | 288 | 7,686 | 6,278-9,095 | -0.26 |
| Rockingham | 689 | 6,059 | 5,411-6,707 | -1.02 |
| Russell | 543 | 10,449 | 9,092-11,807 | 1.04 |
| Salem City | 330 | 7,447 | 6,259-8,636 | -0.37 |
| Scott | 435 | 10,964 | 9,389-12,538 | 1.28 |
| Shenandoah | 478 | 6,588 | 5,689-7,487 | -0.78 |
| Smyth | 554 | 9,877 | 8,580-11,174 | 0.77 |
| Southampton | 249 | 9,004 | 7,429-10,579 | 0.36 |
| Spotsylvania | 1,005 | 6,222 | 5,728-6,716 | -0.95 |
| Stafford | 894 | 5,823 | 5,345-6,301 | -1.14 |
| Staunton City | 325 | 7,821 | 6,547-9,096 | -0.20 |
| Suffolk City | 1,017 | 8,174 | 7,516-8,831 | -0.03 |
| Surry | 88 | 8,075 | 5,276-10,873 | -0.08 |
| Sussex | 205 | 9,869 | 7,882-11,857 | 0.77 |
| Tazewell | 855 | 11,153 | 10,053-12,252 | 1.37 |
| Virginia Beach City | 3,591 | 5,848 | 5,598-6,098 | -1.12 |
| Warren | 457 | 7,705 | 6,749-8,661 | -0.25 |
| Washington | 826 | 8,955 | 8,030-9,881 | 0.34 |
| Waynesboro City | 289 | 8,523 | 7,140-9,907 | 0.13 |
| Westmoreland | 304 | 11,142 | 9,197-13,086 | 1.36 |
| Williamsburg City | 120 | 10,893 | 8,222-13,565 | 1.25 |
| Winchester City | 327 | 8,586 | 7,334-9,837 | 0.16 |
| Wise | 711 | 10,454 | 9,402-11,505 | 1.04 |
| Wythe | 407 | 8,714 | 7,460-9,967 | 0.22 |
| York | 484 | 4,735 | 4,102-5,367 | -1.65 |
NR in Z-Score column indicates county "not ranked"


