2011 | Craig, Virginia
To see more details, click on a measure.
| Craig County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 59 | ||||
| Mortality | 39 | ||||
| Premature death | 7,107 | 5,009-9,789 | 5,564 | 6,872 | |
| Morbidity | 79 | ||||
| Poor or fair health | 19% | 12-29% | 10% | 13% | |
| Poor physical health days | 5.5 | 3.0-8.0 | 2.6 | 3.2 | |
| Poor mental health days | 2.3 | 0.8-3.7 | 2.3 | 3.2 | |
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 41 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 12% | 6-24% | 15% | 20% | |
| Adult obesity | 26% | 20-33% | 25% | 27% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 98 | 83 | 405 | ||
| Teen birth rate | 24 | 15-33 | 22 | 36 | |
| Clinical Care | 108 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 17% | |
| Primary care physicians | 2,526:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 91 | 73-109 | 52 | 63 | |
| Diabetic screening | 76% | 46-100% | 89% | 84% | |
| Mammography screening | 86% | 48-100% | 74% | 64% | |
| Social & Economic Factors | 63 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 35% | 68% | 65% | ||
| Unemployment | 7.2% | 5.3% | 6.7% | ||
| Children in poverty | 17% | 13-22% | 11% | 14% | |
| Inadequate social support | 14% | 19% | |||
| Children in single-parent households | 20% | 20% | 29% | ||
| Violent crime rate | 111 | 100 | 270 | ||
| Physical Environment | 29 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 100% | 92% | 52% | ||
| Access to recreational facilities | 0 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


