2011 | Chesterfield, Virginia
To see more details, click on a measure.
| Chesterfield County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 15 | ||||
| Premature death | 5,849 | 5,546-6,153 | 5,564 | 6,872 | |
| Morbidity | 40 | ||||
| Poor or fair health | 13% | 10-16% | 10% | 13% | |
| Poor physical health days | 2.7 | 2.3-3.1 | 2.6 | 3.2 | |
| Poor mental health days | 3.3 | 2.7-3.8 | 2.3 | 3.2 | |
| Low birthweight | 7.9% | 7.6-8.2% | 6.0% | 8.2% | |
| Health Factors | 16 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 18% | 15-22% | 15% | 20% | |
| Adult obesity | 27% | 24-32% | 25% | 27% | |
| Excessive drinking | 15% | 12-18% | 8% | 15% | |
| Motor vehicle crash death rate | 11 | 10-13 | 12 | 13 | |
| Sexually transmitted infections | 354 | 83 | 405 | ||
| Teen birth rate | 22 | 21-23 | 22 | 36 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 16% | 13-18% | 13% | 17% | |
| Primary care physicians | 636:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 51 | 49-53 | 52 | 63 | |
| Diabetic screening | 89% | 83-94% | 89% | 84% | |
| Mammography screening | 65% | 60-70% | 74% | 64% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 85% | 92% | 76% | ||
| Some college | 68% | 68% | 65% | ||
| Unemployment | 6.6% | 5.3% | 6.7% | ||
| Children in poverty | 8% | 6-10% | 11% | 14% | |
| Inadequate social support | 17% | 14-22% | 14% | 19% | |
| Children in single-parent households | 27% | 20% | 29% | ||
| Violent crime rate | 227 | 100 | 270 | ||
| Physical Environment | 106 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 4 | 0 | 7 | ||
| Access to healthy foods | 67% | 92% | 52% | ||
| Access to recreational facilities | 13 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


