2011 | Buckingham, Virginia
To see more details, click on a measure.
| Buckingham County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 89 | ||||
| Mortality | 92 | ||||
| Premature death | 9,541 | 7,764-11,318 | 5,564 | 6,872 | |
| Morbidity | 96 | ||||
| Poor or fair health | 19% | 12-27% | 10% | 13% | |
| Poor physical health days | 3.8 | 2.3-5.3 | 2.6 | 3.2 | |
| Poor mental health days | 3.2 | 1.7-4.7 | 2.3 | 3.2 | |
| Low birthweight | 10.2% | 8.4-12.0% | 6.0% | 8.2% | |
| Health Factors | 113 | ||||
| Health Behaviors | 106 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 31% | 25-38% | 25% | 27% | |
| Excessive drinking | 13% | 6-25% | 8% | 15% | |
| Motor vehicle crash death rate | 42 | 30-54 | 12 | 13 | |
| Sexually transmitted infections | 175 | 83 | 405 | ||
| Teen birth rate | 47 | 40-54 | 22 | 36 | |
| Clinical Care | 122 | ||||
| Uninsured adults | 22% | 19-26% | 13% | 17% | |
| Primary care physicians | 1,596:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 79 | 61-96 | 52 | 63 | |
| Diabetic screening | 80% | 48-100% | 89% | 84% | |
| Mammography screening | 74% | 64% | |||
| Social & Economic Factors | 101 | ||||
| High school graduation | 65% | 92% | 76% | ||
| Some college | 25% | 68% | 65% | ||
| Unemployment | 8.2% | 5.3% | 6.7% | ||
| Children in poverty | 25% | 18-31% | 11% | 14% | |
| Inadequate social support | 19% | 11-29% | 14% | 19% | |
| Children in single-parent households | 32% | 20% | 29% | ||
| Violent crime rate | 136 | 100 | 270 | ||
| Physical Environment | 94 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 17% | 92% | 52% | ||
| Access to recreational facilities | 6 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


