2011 | Brunswick, Virginia
To see more details, click on a measure.
| Brunswick County |
Error Margin |
National Benchmark* |
Virginia | Rank (of 132) |
|
|---|---|---|---|---|---|
| Health Outcomes | 99 | ||||
| Mortality | 83 | ||||
| Premature death | 8,969 | 7,423-10,516 | 5,564 | 6,872 | |
| Morbidity | 121 | ||||
| Poor or fair health | 18% | 11-26% | 10% | 13% | |
| Poor physical health days | 4.2 | 2.4-6.1 | 2.6 | 3.2 | |
| Poor mental health days | 4.2 | 2.3-6.1 | 2.3 | 3.2 | |
| Low birthweight | 11.7% | 9.9-13.5% | 6.0% | 8.2% | |
| Health Factors | 126 | ||||
| Health Behaviors | 125 | ||||
| Adult smoking | 25% | 18-34% | 15% | 20% | |
| Adult obesity | 33% | 27-39% | 25% | 27% | |
| Excessive drinking | 12% | 7-20% | 8% | 15% | |
| Motor vehicle crash death rate | 25 | 17-34 | 12 | 13 | |
| Sexually transmitted infections | 603 | 83 | 405 | ||
| Teen birth rate | 47 | 40-53 | 22 | 36 | |
| Clinical Care | 104 | ||||
| Uninsured adults | 18% | 15-22% | 13% | 17% | |
| Primary care physicians | 2,960:1 | 631:1 | 806:1 | ||
| Preventable hospital stays | 81 | 73-89 | 52 | 63 | |
| Diabetic screening | 81% | 65-98% | 89% | 84% | |
| Mammography screening | 68% | 46-90% | 74% | 64% | |
| Social & Economic Factors | 120 | ||||
| High school graduation | 70% | 92% | 76% | ||
| Some college | 33% | 68% | 65% | ||
| Unemployment | 11.4% | 5.3% | 6.7% | ||
| Children in poverty | 25% | 18-31% | 11% | 14% | |
| Inadequate social support | 24% | 16-35% | 14% | 19% | |
| Children in single-parent households | 58% | 20% | 29% | ||
| Violent crime rate | 146 | 100 | 270 | ||
| Physical Environment | 117 | ||||
| Air pollution-particulate matter days | 1 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 7 | ||
| Access to healthy foods | 9% | 92% | 52% | ||
| Access to recreational facilities | 6 | 17 | 11 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


